WinnerNelson PiquetPublished race classification
Official poleRené ArnouxSeparate from qualifying rank
Race distance306.144 km72 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | René Arnoux | 1:17.440 |
| 2 | Jean-Pierre Jabouille | 1:17.740 |
| 3 | Carlos Reutemann | 1:17.810 |
| 4 | Alan Jones | 1:17.820 |
| 5 | Nelson Piquet | 1:17.850 |
| 6 | Jacques Laffite | 1:18.150 |
| 7 | Gilles Villeneuve | 1:18.400 |
| 8 | Bruno Giacomelli | 1:18.520 |
| 9 | John Watson | 1:18.530 |
| 10 | Mario Andretti | 1:18.600 |
| 11 | Elio de Angelis | 1:18.740 |
| 12 | Jody Scheckter | 1:18.870 |
| 13 | Héctor Rebaque | 1:18.890 |
| 14 | Riccardo Patrese | 1:18.900 |
| 15 | Didier Pironi | 1:18.940 |
| 16 | Nigel Mansell | 1:18.970 |
| 17 | Jean-Pierre Jarier | 1:18.980 |
| 18 | Alain Prost | 1:19.070 |
| 19 | Eddie Cheever | 1:19.380 |
| 20 | Marc Surer | 1:19.440 |
| 21 | Emerson Fittipaldi | 1:19.570 |
| 22 | Vittorio Brambilla | 1:19.600 |
| 23 | Derek Daly | 1:19.680 |
| 24 | Geoff Lees | 1:19.720 |
| 25 | Rupert Keegan | 1:19.960 |
| 26 | Jan Lammers | 1:20.110 |
| 27 | Mike Thackwell | 1:20.220 |
| 28 | Keke Rosberg | 1:20.530 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.