DRIVER / Brazil
Emerson Fittipaldi
A career in championship positions, points, teams and results.
Championships2Published career record
Grand Prix starts144Source career total
Wins / podiums14 / 35Grand Prix results
Pole positions6Official pole statistic
The career, season by season
Teams along the way
1970 · R7–13Lotus1971 · R1–11Lotus1971 · R9–9Lotus1972 · R1–12Lotus1973 · R1–15Lotus1974 · R1–15McLaren1975 · R1–14McLaren1976 · R1–16Fittipaldi1977 · R1–16Fittipaldi1978 · R1–16Fittipaldi1979 · R1–15Fittipaldi1980 · R1–14Fittipaldi
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1980 | 15 | 5 | 5 | 0 | 1 | Fittipaldi |
| 1979 | 21 | 1 | 1 | 0 | 0 | Fittipaldi |
| 1978 | 10 | 17 | 17 | 0 | 1 | Fittipaldi |
| 1977 | 12 | 11 | 11 | 0 | 0 | Fittipaldi |
| 1976 | 17 | 3 | 3 | 0 | 0 | Fittipaldi |
| 1975 | 2 | 45 | 45 | 2 | 6 | McLaren |
| 1974 | 1 | 55 | 55 | 3 | 7 | McLaren |
| 1973 | 2 | 55 | 55 | 3 | 8 | Lotus |
| 1972 | 1 | 61 | 61 | 5 | 8 | Lotus |
| 1971 | 6 | 16 | 16 | 0 | 3 | Lotus |
| 1970 | 10 | 12 | 12 | 1 | 1 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Denny Hulme | 1974 | Head 2 Head ↗ |
| Ronnie Peterson | 1973 | Head 2 Head ↗ |
| Jochen Mass | 1975 | Head 2 Head ↗ |
| Keke Rosberg | 1980 | Head 2 Head ↗ |
| Reine Wisell | 1970, 1971, 1972 | Head 2 Head ↗ |
| David Walker | 1972 | Head 2 Head ↗ |
| Ingo Hoffmann | 1976, 1977 | Head 2 Head ↗ |
| Jochen Rindt | 1970 | Head 2 Head ↗ |
| John Miles | 1970 | Head 2 Head ↗ |
| Alex Ribeiro | 1979 | Head 2 Head ↗ |
| Dave Charlton | 1971 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| José Carlos Pace | 7 | 2 | 3 |
| Juan y Oscar Gálvez | 8 | 2 | 2 |
| Nivelles-Baulers | 2 | 2 | 2 |
| Monza | 8 | 1 | 4 |
| Red Bull Ring | 11 | 1 | 2 |
| Watkins Glen | 11 | 1 | 2 |
| Brands Hatch | 6 | 1 | 2 |
| Jarama | 6 | 1 | 2 |
| Mosport | 6 | 1 | 2 |
| Silverstone | 5 | 1 | 2 |
| Montjuïc | 2 | 1 | 1 |
| Monaco | 10 | 0 | 3 |
| Kyalami | 10 | 0 | 2 |
| Zandvoort | 8 | 0 | 1 |
| Paul Ricard | 6 | 0 | 1 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Brazil
- Born
- 1946-12-12
- First recorded result season
- 1970
- Last recorded result season
- 1980