DRIVER / United Kingdom
Nigel Mansell
A career in championship positions, points, teams and results.
Championships1Published career record
Grand Prix starts187Source career total
Wins / podiums31 / 59Grand Prix results
Pole positions32Official pole statistic
The career, season by season
Teams along the way
1980 · R10–12Lotus1981 · R1–15Lotus1982 · R1–16Lotus1983 · R1–8Lotus1983 · R9–15Lotus1984 · R1–16Lotus1985 · R1–16Williams1986 · R1–16Williams1987 · R1–15Williams1988 · R1–16Williams1989 · R1–16Ferrari1990 · R1–16Ferrari1991 · R1–16Williams1992 · R1–16Williams1994 · R7–16Williams1995 · R3–4McLaren
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1995 | — | — | 0 | 0 | 0 | McLaren |
| 1994 | 9 | 13 | 13 | 1 | 1 | Williams |
| 1992 | 1 | 108 | 108 | 9 | 12 | Williams |
| 1991 | 2 | 72 | 72 | 5 | 9 | Williams |
| 1990 | 5 | 37 | 37 | 1 | 5 | Ferrari |
| 1989 | 4 | 38 | 38 | 2 | 6 | Ferrari |
| 1988 | 9 | 12 | 12 | 0 | 2 | Williams |
| 1987 | 2 | 61 | 61 | 6 | 7 | Williams |
| 1986 | 2 | 70 | 72 | 5 | 9 | Williams |
| 1985 | 6 | 31 | 31 | 2 | 3 | Williams |
| 1984 | 10 | 13 | 13 | 0 | 2 | Lotus |
| 1983 | 13 | 10 | 10 | 0 | 1 | Lotus |
| 1982 | 14 | 7 | 7 | 0 | 1 | Lotus |
| 1981 | 14 | 8 | 8 | 0 | 1 | Lotus |
| 1980 | — | — | 0 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Elio de Angelis | 1980, 1981, 1982, 1983, 1984 | Head 2 Head ↗ |
| Riccardo Patrese | 1988, 1991, 1992 | Head 2 Head ↗ |
| Nelson Piquet | 1986, 1987 | Head 2 Head ↗ |
| Alain Prost | 1990 | Head 2 Head ↗ |
| Keke Rosberg | 1985 | Head 2 Head ↗ |
| Gerhard Berger | 1989 | Head 2 Head ↗ |
| Damon Hill | 1994 | Head 2 Head ↗ |
| Mario Andretti | 1980 | Head 2 Head ↗ |
| Mika Häkkinen | 1995 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone | 8 | 3 | 5 |
| Estoril | 9 | 3 | 3 |
| Hockenheimring | 11 | 2 | 4 |
| Hermanos Rodríguez | 7 | 2 | 4 |
| Paul Ricard | 6 | 2 | 3 |
| Brands Hatch | 5 | 2 | 3 |
| Enzo e Dino Ferrari | 11 | 2 | 2 |
| Kyalami | 5 | 2 | 2 |
| Catalunya | 3 | 2 | 2 |
| Magny-Cours | 3 | 2 | 2 |
| Spa-Francorchamps | 8 | 1 | 4 |
| Hungaroring | 7 | 1 | 4 |
| Jerez | 5 | 1 | 4 |
| Monza | 11 | 1 | 3 |
| Adelaide | 8 | 1 | 3 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1953-08-08
- First recorded result season
- 1980
- Last recorded result season
- 1995