DRIVER / Brazil
Nelson Piquet
A career in championship positions, points, teams and results.
Championships3Published career record
Grand Prix starts203Source career total
Wins / podiums23 / 60Grand Prix results
Pole positions24Official pole statistic
The career, season by season
Teams along the way
1978 · R16–16Brabham1978 · R11–11Ensign1978 · R12–14McLaren1979 · R1–13Brabham1979 · R14–15Brabham1980 · R1–14Brabham1981 · R1–15Brabham1982 · R1–16Brabham1982 · R2–3Brabham1983 · R1–15Brabham1984 · R1–16Brabham1985 · R1–16Brabham1986 · R1–16Williams1987 · R1–16Williams1988 · R1–16Lotus1989 · R1–16Lotus1990 · R1–16Benetton1991 · R1–16Benetton
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1991 | 6 | 26.5 | 26.5 | 1 | 3 | Benetton |
| 1990 | 3 | 43 | 44 | 2 | 4 | Benetton |
| 1989 | 8 | 12 | 12 | 0 | 0 | Lotus |
| 1988 | 6 | 22 | 22 | 0 | 3 | Lotus |
| 1987 | 1 | 73 | 76 | 3 | 11 | Williams |
| 1986 | 3 | 69 | 69 | 4 | 10 | Williams |
| 1985 | 8 | 21 | 21 | 1 | 2 | Brabham |
| 1984 | 5 | 29 | 29 | 2 | 4 | Brabham |
| 1983 | 1 | 59 | 59 | 3 | 8 | Brabham |
| 1982 | 11 | 20 | 20 | 1 | 2 | Brabham |
| 1981 | 1 | 50 | 50 | 3 | 7 | Brabham |
| 1980 | 2 | 54 | 54 | 3 | 6 | Brabham |
| 1979 | 15 | 3 | 3 | 0 | 0 | Brabham |
| 1978 | — | — | 0 | 0 | 0 | Brabham, Ensign, McLaren |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Satoru Nakajima | 1988, 1989 | Head 2 Head ↗ |
| Nigel Mansell | 1986, 1987 | Head 2 Head ↗ |
| Riccardo Patrese | 1982, 1983, 1987 | Head 2 Head ↗ |
| Héctor Rebaque | 1980, 1981 | Head 2 Head ↗ |
| Alessandro Nannini | 1990 | Head 2 Head ↗ |
| Niki Lauda | 1978, 1979 | Head 2 Head ↗ |
| Roberto Moreno | 1990, 1991 | Head 2 Head ↗ |
| Marc Surer | 1985 | Head 2 Head ↗ |
| Teo Fabi | 1984 | Head 2 Head ↗ |
| Ricardo Zunino | 1979, 1980 | Head 2 Head ↗ |
| Michael Schumacher | 1991 | Head 2 Head ↗ |
| François Hesnault | 1985 | Head 2 Head ↗ |
| Brett Lunger | 1978 | Head 2 Head ↗ |
| Corrado Fabi | 1984 | Head 2 Head ↗ |
| John Watson | 1978 | Head 2 Head ↗ |
| Manfred Winkelhock | 1984 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Gilles Villeneuve | 12 | 3 | 5 |
| Monza | 13 | 3 | 4 |
| Hockenheimring | 13 | 3 | 3 |
| Enzo e Dino Ferrari | 10 | 2 | 4 |
| Nelson Piquet | 9 | 2 | 4 |
| Hungaroring | 6 | 2 | 3 |
| Paul Ricard | 9 | 1 | 4 |
| Zandvoort | 8 | 1 | 3 |
| Adelaide | 7 | 1 | 3 |
| Brands Hatch | 6 | 1 | 3 |
| Detroit | 6 | 1 | 2 |
| Long Beach | 5 | 1 | 2 |
| Juan y Oscar Gálvez | 3 | 1 | 2 |
| Suzuka | 5 | 1 | 1 |
| Red Bull Ring | 10 | 0 | 4 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Brazil
- Born
- 1952-08-17
- First recorded result season
- 1978
- Last recorded result season
- 1991