DRIVER / United States of America
Brett Lunger
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts34Source career total
Wins / podiums0 / 0Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1975 · R12–14Hesketh1976 · R2–15Surtees1977 · R3–5March1977 · R7–16McLaren1978 · R15–15Ensign1978 · R1–14McLaren
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1978 | — | — | 0 | 0 | 0 | Ensign, McLaren |
| 1977 | — | — | 0 | 0 | 0 | March, McLaren |
| 1976 | — | — | 0 | 0 | 0 | Surtees |
| 1975 | — | — | 0 | 0 | 0 | Hesketh |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| James Hunt | 1975 | Head 2 Head ↗ |
| Nelson Piquet | 1978 | Head 2 Head ↗ |
| Derek Daly | 1978 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monza | 4 | 0 | 0 |
| Red Bull Ring | 4 | 0 | 0 |
| Watkins Glen | 4 | 0 | 0 |
| Kyalami | 3 | 0 | 0 |
| Anderstorp Raceway | 2 | 0 | 0 |
| Brands Hatch | 2 | 0 | 0 |
| Mosport | 2 | 0 | 0 |
| Paul Ricard | 2 | 0 | 0 |
| Zandvoort | 2 | 0 | 0 |
| Zolder | 2 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 |
| Nelson Piquet | 1 | 0 | 0 |
| Jarama | 1 | 0 | 0 |
| Long Beach | 1 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United States of America
- Born
- 1945-11-14
- First recorded result season
- 1975
- Last recorded result season
- 1978