DRIVER / United Kingdom
John Watson
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts152Source career total
Wins / podiums5 / 20Grand Prix results
Pole positions2Official pole statistic
The career, season by season
Teams along the way
1973 · R15–15Brabham1973 · R9–9Brabham1974 · R1–15Brabham1975 · R11–11Lotus1975 · R14–14Penske1975 · R1–12Surtees1976 · R1–16Penske1977 · R1–17Brabham1978 · R1–16Brabham1979 · R1–15McLaren1980 · R1–14McLaren1981 · R1–15McLaren1982 · R1–16McLaren1983 · R1–12McLaren1983 · R13–15McLaren1985 · R14–14McLaren
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1985 | — | — | 0 | 0 | 0 | McLaren |
| 1983 | 6 | 22 | 22 | 1 | 3 | McLaren |
| 1982 | 3 | 39 | 39 | 2 | 5 | McLaren |
| 1981 | 6 | 27 | 27 | 1 | 4 | McLaren |
| 1980 | 11 | 6 | 6 | 0 | 0 | McLaren |
| 1979 | 9 | 15 | 15 | 0 | 1 | McLaren |
| 1978 | 6 | 25 | 25 | 0 | 3 | Brabham |
| 1977 | 13 | 9 | 9 | 0 | 1 | Brabham |
| 1976 | 7 | 20 | 20 | 1 | 3 | Penske |
| 1975 | — | — | 0 | 0 | 0 | Lotus, Penske, Surtees |
| 1974 | 15 | 6 | 6 | 0 | 0 | Brabham |
| 1973 | — | — | 0 | 0 | 0 | Brabham |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Niki Lauda | 1978, 1982, 1983 | Head 2 Head ↗ |
| Andrea de Cesaris | 1981 | Head 2 Head ↗ |
| Patrick Tambay | 1979 | Head 2 Head ↗ |
| Alain Prost | 1980, 1985 | Head 2 Head ↗ |
| Hans-Joachim Stuck | 1977 | Head 2 Head ↗ |
| Carlos Pace | 1974, 1977 | Head 2 Head ↗ |
| Giorgio Francia | 1977 | Head 2 Head ↗ |
| Nelson Piquet | 1978 | Head 2 Head ↗ |
| Ronnie Peterson | 1975 | Head 2 Head ↗ |
| Stephen South | 1980 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Detroit | 2 | 1 | 2 |
| Red Bull Ring | 10 | 1 | 1 |
| Long Beach | 8 | 1 | 1 |
| Zolder | 8 | 1 | 1 |
| Silverstone | 6 | 1 | 1 |
| Brands Hatch | 7 | 0 | 2 |
| Gilles Villeneuve | 6 | 0 | 2 |
| Dijon-Prenois | 5 | 0 | 2 |
| Zandvoort | 10 | 0 | 1 |
| Kyalami | 9 | 0 | 1 |
| Monza | 8 | 0 | 1 |
| Juan y Oscar Gálvez | 7 | 0 | 1 |
| Jarama | 6 | 0 | 1 |
| Paul Ricard | 6 | 0 | 1 |
| Nelson Piquet | 4 | 0 | 1 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1946-05-04
- First recorded result season
- 1973
- Last recorded result season
- 1985