DRIVER / Austria
Niki Lauda
A career in championship positions, points, teams and results.
Championships3Published career record
Grand Prix starts171Source career total
Wins / podiums25 / 54Grand Prix results
Pole positions24Official pole statistic
The career, season by season
Teams along the way
1971 · R8–8March1972 · R1–12March1973 · R1–15BRM1974 · R1–15Ferrari1975 · R1–14Ferrari1976 · R1–16Ferrari1977 · R1–15Ferrari1978 · R1–16Brabham1979 · R1–13Brabham1982 · R1–16McLaren1983 · R1–11McLaren1983 · R12–15McLaren1984 · R1–16McLaren1985 · R1–16McLaren
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1985 | 10 | 14 | 14 | 1 | 1 | McLaren |
| 1984 | 1 | 72 | 72 | 5 | 9 | McLaren |
| 1983 | 10 | 12 | 12 | 0 | 2 | McLaren |
| 1982 | 5 | 30 | 30 | 2 | 3 | McLaren |
| 1979 | 14 | 4 | 4 | 0 | 0 | Brabham |
| 1978 | 4 | 44 | 44 | 2 | 7 | Brabham |
| 1977 | 1 | 72 | 72 | 3 | 10 | Ferrari |
| 1976 | 2 | 68 | 68 | 5 | 9 | Ferrari |
| 1975 | 1 | 64.5 | 64.5 | 5 | 8 | Ferrari |
| 1974 | 4 | 38 | 38 | 2 | 5 | Ferrari |
| 1973 | 17 | 2 | 2 | 0 | 0 | BRM |
| 1972 | — | — | 0 | 0 | 0 | March |
| 1971 | — | — | 0 | 0 | 0 | March |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Clay Regazzoni | 1973, 1974, 1975, 1976 | Head 2 Head ↗ |
| John Watson | 1978, 1982, 1983 | Head 2 Head ↗ |
| Alain Prost | 1984, 1985 | Head 2 Head ↗ |
| Carlos Reutemann | 1976, 1977 | Head 2 Head ↗ |
| Jean-Pierre Beltoise | 1973 | Head 2 Head ↗ |
| Nelson Piquet | 1978, 1979 | Head 2 Head ↗ |
| Ronnie Peterson | 1971, 1972 | Head 2 Head ↗ |
| Nanni Galli | 1971 | Head 2 Head ↗ |
| Peter Gethin | 1973 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Zandvoort | 10 | 3 | 6 |
| Brands Hatch | 7 | 3 | 4 |
| Kyalami | 12 | 3 | 3 |
| Monza | 12 | 2 | 4 |
| Monaco | 11 | 2 | 4 |
| Zolder | 8 | 2 | 3 |
| Anderstorp Raceway | 6 | 2 | 3 |
| Long Beach | 6 | 1 | 4 |
| Dijon-Prenois | 5 | 1 | 3 |
| Red Bull Ring | 11 | 1 | 2 |
| Watkins Glen | 7 | 1 | 2 |
| José Carlos Pace | 6 | 1 | 2 |
| Hockenheimring | 5 | 1 | 2 |
| Jarama | 5 | 1 | 2 |
| Paul Ricard | 7 | 1 | 1 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Austria
- Born
- 1949-02-22
- First recorded result season
- 1971
- Last recorded result season
- 1985