DRIVER / Argentina
Carlos Reutemann
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts146Source career total
Wins / podiums12 / 45Grand Prix results
Pole positions6Official pole statistic
The career, season by season
Teams along the way
1972 · R1–12Brabham1973 · R1–15Brabham1974 · R1–15Brabham1975 · R1–14Brabham1976 · R1–12Brabham1976 · R13–13Ferrari1977 · R1–17Ferrari1978 · R1–16Ferrari1979 · R1–15Lotus1980 · R1–14Williams1981 · R1–15Williams1982 · R1–2Williams
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1982 | 15 | 6 | 6 | 0 | 1 | Williams |
| 1981 | 2 | 49 | 49 | 2 | 7 | Williams |
| 1980 | 3 | 42 | 49 | 1 | 8 | Williams |
| 1979 | 7 | 20 | 25 | 0 | 4 | Lotus |
| 1978 | 3 | 48 | 48 | 4 | 7 | Ferrari |
| 1977 | 4 | 42 | 42 | 1 | 6 | Ferrari |
| 1976 | 16 | 3 | 3 | 0 | 0 | Brabham, Ferrari |
| 1975 | 3 | 37 | 37 | 1 | 6 | Brabham |
| 1974 | 6 | 32 | 32 | 3 | 4 | Brabham |
| 1973 | 7 | 16 | 16 | 0 | 2 | Brabham |
| 1972 | 16 | 3 | 3 | 0 | 0 | Brabham |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Carlos Pace | 1974, 1975, 1976 | Head 2 Head ↗ |
| Alan Jones | 1980, 1981 | Head 2 Head ↗ |
| Wilson Fittipaldi | 1972, 1973 | Head 2 Head ↗ |
| Gilles Villeneuve | 1977, 1978 | Head 2 Head ↗ |
| Niki Lauda | 1976, 1977 | Head 2 Head ↗ |
| Mario Andretti | 1979 | Head 2 Head ↗ |
| Graham Hill | 1972 | Head 2 Head ↗ |
| Rikky von Opel | 1974 | Head 2 Head ↗ |
| Richard Robarts | 1974 | Head 2 Head ↗ |
| Keke Rosberg | 1982 | Head 2 Head ↗ |
| Clay Regazzoni | 1976 | Head 2 Head ↗ |
| Rolf Stommelen | 1976 | Head 2 Head ↗ |
| Teddy Pilette | 1974 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Watkins Glen | 8 | 2 | 4 |
| Nelson Piquet | 3 | 2 | 2 |
| Zolder | 8 | 1 | 4 |
| Kyalami | 10 | 1 | 3 |
| Monaco | 9 | 1 | 3 |
| Red Bull Ring | 10 | 1 | 2 |
| José Carlos Pace | 7 | 1 | 2 |
| Long Beach | 6 | 1 | 2 |
| Brands Hatch | 5 | 1 | 2 |
| Nürburgring | 5 | 1 | 2 |
| Juan y Oscar Gálvez | 9 | 0 | 4 |
| Monza | 9 | 0 | 2 |
| Anderstorp Raceway | 6 | 0 | 2 |
| Jarama | 6 | 0 | 2 |
| Gilles Villeneuve | 4 | 0 | 2 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Argentina
- Born
- 1942-04-12
- First recorded result season
- 1972
- Last recorded result season
- 1982