DRIVER / United Kingdom
Graham Hill
A career in championship positions, points, teams and results.
Championships2Published career record
Grand Prix starts176Source career total
Wins / podiums14 / 36Grand Prix results
Pole positions13Official pole statistic
The career, season by season
Teams along the way
1958 · R2–11Lotus1959 · R1–8Lotus1960 · R1–10BRM1961 · R1–8BRM1962 · R1–9BRM1963 · R1–10BRM1964 · R1–10BRM1965 · R1–10BRM1966 · R1–9BRM1967 · R1–2Lotus1967 · R3–11Lotus1968 · R1–12Lotus1969 · R1–10Lotus1970 · R1–13Lotus1971 · R1–11Brabham1972 · R1–12Brabham1973 · R4–15Shadow1974 · R1–15Lola1975 · R5–5Hill1975 · R1–3Lola
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1975 | — | — | 0 | 0 | 0 | Hill, Lola |
| 1974 | 18 | 1 | 1 | 0 | 0 | Lola |
| 1973 | — | — | 0 | 0 | 0 | Shadow |
| 1972 | 15 | 4 | 4 | 0 | 0 | Brabham |
| 1971 | 21 | 2 | 2 | 0 | 0 | Brabham |
| 1970 | 13 | 7 | 7 | 0 | 0 | Lotus |
| 1969 | 7 | 19 | 19 | 1 | 2 | Lotus |
| 1968 | 1 | 48 | 48 | 3 | 6 | Lotus |
| 1967 | 7 | 15 | 15 | 0 | 2 | Lotus |
| 1966 | 5 | 17 | 17 | 0 | 3 | BRM |
| 1965 | 2 | 40 | 47 | 2 | 6 | BRM |
| 1964 | 2 | 39 | 41 | 2 | 5 | BRM |
| 1963 | 2 | 29 | 29 | 2 | 5 | BRM |
| 1962 | 1 | 42 | 52 | 4 | 6 | BRM |
| 1961 | 15 | 3 | 3 | 0 | 0 | BRM |
| 1960 | 15 | 4 | 4 | 0 | 1 | BRM |
| 1959 | — | — | 0 | 0 | 0 | Lotus |
| 1958 | — | — | 0 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Richie Ginther | 1962, 1963, 1964 | Head 2 Head ↗ |
| Jackie Stewart | 1965, 1966 | Head 2 Head ↗ |
| Jim Clark | 1967, 1968 | Head 2 Head ↗ |
| Jackie Oliver | 1967, 1968 | Head 2 Head ↗ |
| Carlos Reutemann | 1972 | Head 2 Head ↗ |
| Guy Edwards | 1974 | Head 2 Head ↗ |
| Tim Schenken | 1971 | Head 2 Head ↗ |
| Wilson Fittipaldi | 1972 | Head 2 Head ↗ |
| Jochen Rindt | 1969 | Head 2 Head ↗ |
| Cliff Allison | 1958 | Head 2 Head ↗ |
| Jo Bonnier | 1960 | Head 2 Head ↗ |
| Tony Brooks | 1961 | Head 2 Head ↗ |
| Dan Gurney | 1960 | Head 2 Head ↗ |
| Rolf Stommelen | 1974, 1975 | Head 2 Head ↗ |
| Innes Ireland | 1959 | Head 2 Head ↗ |
| Mario Andretti | 1968, 1969 | Head 2 Head ↗ |
| John Miles | 1969 | Head 2 Head ↗ |
| Moisés Solana | 1967, 1968 | Head 2 Head ↗ |
| Alan Stacey | 1958, 1959 | Head 2 Head ↗ |
| Richard Attwood | 1964, 1969 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monaco | 17 | 5 | 7 |
| Watkins Glen | 14 | 3 | 6 |
| Nürburgring | 14 | 1 | 4 |
| Zandvoort | 16 | 1 | 3 |
| Prince George | 3 | 1 | 3 |
| Monza | 15 | 1 | 2 |
| Hermanos Rodríguez | 7 | 1 | 1 |
| Jarama | 4 | 1 | 1 |
| Silverstone | 8 | 0 | 2 |
| Kyalami | 7 | 0 | 2 |
| Brands Hatch | 6 | 0 | 2 |
| Spa-Francorchamps | 11 | 0 | 1 |
| Reims-Gueux | 6 | 0 | 1 |
| Rouen-Les-Essarts | 3 | 0 | 1 |
| Mosport | 6 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1929-02-15
- First recorded result season
- 1958
- Last recorded result season
- 1975