DRIVER / United States of America
Richie Ginther
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts52Source career total
Wins / podiums1 / 14Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1960 · R2–9Ferrari1960 · R6–6Scarab1961 · R1–7Ferrari1962 · R1–9BRM1963 · R1–10BRM1964 · R1–10BRM1965 · R2–10Honda original works effort1966 · R1–2Cooper1966 · R7–9Honda original works effort1967 · R2–2Eagle
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1967 | — | — | 0 | 0 | 0 | Eagle |
| 1966 | 11 | 5 | 5 | 0 | 0 | Cooper, Honda |
| 1965 | 7 | 11 | 11 | 1 | 1 | Honda |
| 1964 | 5 | 23 | 23 | 0 | 2 | BRM |
| 1963 | 3 | 29 | 34 | 0 | 5 | BRM |
| 1962 | 8 | 10 | 10 | 0 | 2 | BRM |
| 1961 | 5 | 16 | 16 | 0 | 3 | Ferrari |
| 1960 | 9 | 8 | 8 | 0 | 1 | Ferrari, Scarab |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Graham Hill | 1962, 1963, 1964 | Head 2 Head ↗ |
| Phil Hill | 1960, 1961 | Head 2 Head ↗ |
| Wolfgang von Trips | 1960, 1961 | Head 2 Head ↗ |
| Ronnie Bucknum | 1965, 1966 | Head 2 Head ↗ |
| Jochen Rindt | 1966 | Head 2 Head ↗ |
| Willy Mairesse | 1960, 1961 | Head 2 Head ↗ |
| Bruce Johnstone | 1962 | Head 2 Head ↗ |
| Chuck Daigh | 1960 | Head 2 Head ↗ |
| Cliff Allison | 1960 | Head 2 Head ↗ |
| Dan Gurney | 1967 | Head 2 Head ↗ |
| Olivier Gendebien | 1961 | Head 2 Head ↗ |
| Ricardo Rodríguez | 1961 | Head 2 Head ↗ |
| Richard Attwood | 1964 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Hermanos Rodríguez | 4 | 1 | 2 |
| Monaco | 7 | 0 | 3 |
| Monza | 7 | 0 | 3 |
| Spa-Francorchamps | 6 | 0 | 1 |
| Watkins Glen | 5 | 0 | 1 |
| Nürburgring | 4 | 0 | 1 |
| Aintree | 2 | 0 | 1 |
| Rouen-Les-Essarts | 2 | 0 | 1 |
| Zeltweg | 1 | 0 | 1 |
| Zandvoort | 6 | 0 | 0 |
| Prince George | 2 | 0 | 0 |
| Reims-Gueux | 2 | 0 | 0 |
| Silverstone | 2 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 |
| Charade | 1 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United States of America
- Born
- 1930-08-05
- First recorded result season
- 1960
- Last recorded result season
- 1967