DRIVER / United Kingdom
Innes Ireland
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts50Source career total
Wins / podiums1 / 4Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1959 · R3–9Lotus1960 · R1–10Lotus1961 · R1–8Lotus1962 · R1–9Lotus1963 · R2–7BRP1963 · R1–6Lotus1964 · R3–10BRP1964 · R1–1Lotus1965 · R3–10Lotus1966 · R8–9BRM
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1966 | — | — | 0 | 0 | 0 | BRM |
| 1965 | — | — | 0 | 0 | 0 | Lotus |
| 1964 | 14 | 4 | 4 | 0 | 0 | BRP, Lotus |
| 1963 | 9 | 6 | 6 | 0 | 0 | BRP, Lotus |
| 1962 | 16 | 2 | 2 | 0 | 0 | Lotus |
| 1961 | 6 | 12 | 12 | 1 | 1 | Lotus |
| 1960 | 4 | 18 | 18 | 0 | 3 | Lotus |
| 1959 | 13 | 5 | 5 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Watkins Glen | 5 | 1 | 1 |
| Zandvoort | 5 | 0 | 1 |
| Silverstone | 3 | 0 | 1 |
| Riverside | 1 | 0 | 1 |
| Monza | 6 | 0 | 0 |
| Spa-Francorchamps | 6 | 0 | 0 |
| Reims-Gueux | 4 | 0 | 0 |
| Monaco | 3 | 0 | 0 |
| Aintree | 2 | 0 | 0 |
| Hermanos Rodríguez | 2 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 |
| Rouen-Les-Essarts | 2 | 0 | 0 |
| AVUS | 1 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 |
| Juan y Oscar Gálvez | 1 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1930-06-12
- First recorded result season
- 1959
- Last recorded result season
- 1966