DRIVER / New Zealand
Chris Amon
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts96Source career total
Wins / podiums0 / 11Grand Prix results
Pole positions5Official pole statistic
The career, season by season
Teams along the way
1963 · R1–7Lola1963 · R9–9Lotus1964 · R1–10Lotus1964 · R7–7Lotus1965 · R5–5Brabham1965 · R4–7Lotus1966 · R7–7Brabham1966 · R3–3Cooper1967 · R2–11Ferrari1968 · R1–12Ferrari1969 · R1–6Ferrari1970 · R1–13March1971 · R1–11Matra1972 · R1–12Matra1973 · R5–12Tecno1973 · R14–15Tyrrell1974 · R4–13Amon1974 · R14–15BRM1975 · R12–13Ensign1976 · R2–10Ensign1976 · R14–14Wolf-Williams
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1976 | 18 | 2 | 2 | 0 | 0 | Ensign, Wolf-Williams |
| 1975 | — | — | 0 | 0 | 0 | Ensign |
| 1974 | — | — | 0 | 0 | 0 | Amon, BRM |
| 1973 | 19 | 1 | 1 | 0 | 0 | Tecno, Tyrrell |
| 1972 | 10 | 12 | 12 | 0 | 1 | Matra |
| 1971 | 11 | 9 | 9 | 0 | 1 | Matra |
| 1970 | 8 | 23 | 23 | 0 | 3 | March |
| 1969 | 12 | 4 | 4 | 0 | 1 | Ferrari |
| 1968 | 10 | 10 | 10 | 0 | 1 | Ferrari |
| 1967 | 5 | 20 | 20 | 0 | 4 | Ferrari |
| 1966 | — | — | 0 | 0 | 0 | Brabham, Cooper |
| 1965 | — | — | 0 | 0 | 0 | Brabham, Lotus |
| 1964 | 16 | 2 | 2 | 0 | 0 | Lotus |
| 1963 | — | — | 0 | 0 | 0 | Lola, Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Spa-Francorchamps | 5 | 0 | 2 |
| Charade | 4 | 0 | 2 |
| Nürburgring | 8 | 0 | 1 |
| Zandvoort | 8 | 0 | 1 |
| Monaco | 7 | 0 | 1 |
| Brands Hatch | 5 | 0 | 1 |
| Silverstone | 5 | 0 | 1 |
| Mont-Tremblant | 2 | 0 | 1 |
| Montjuïc | 2 | 0 | 1 |
| Watkins Glen | 7 | 0 | 0 |
| Kyalami | 6 | 0 | 0 |
| Monza | 6 | 0 | 0 |
| Jarama | 5 | 0 | 0 |
| Hermanos Rodríguez | 5 | 0 | 0 |
| Mosport | 5 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- New Zealand
- Born
- 1943-07-20
- First recorded result season
- 1963
- Last recorded result season
- 1976