CIRCUIT / Spain
Circuito de Montjuïc
Barcelona · Race history, driver fingerprints and the next scheduled visits.
Championship races4Completed in this snapshot
First / latest race1969 / 1975Observed championship appearances
Recorded layouts1Kept separate in the source
Latest layout length3.791 kmSource’s most recent configuration
Finishes across the years
The layout
Most recent source layout. Future race configurations are not assumed. Outline: Jules Roy / F1DB.
Upcoming visits
No later event at this circuit appears in the loaded calendar through 2027.
Who found the most success here?
| Driver | Wins | Podiums | Confirmed starts |
|---|---|---|---|
| Jackie Stewart | 2 | 2 | 3 |
| Emerson Fittipaldi | 1 | 1 | 2 |
| Jochen Mass | 1 | 1 | 1 |
| Jacky Ickx | 0 | 2 | 4 |
| Bruce McLaren | 0 | 1 | 1 |
| Carlos Reutemann | 0 | 1 | 2 |
| Chris Amon | 0 | 1 | 2 |
| François Cevert | 0 | 1 | 2 |
| George Follmer | 0 | 1 | 1 |
| Jean-Pierre Beltoise | 0 | 1 | 3 |
| Alan Jones | 0 | 0 | 1 |
| Alex Soler-Roig | 0 | 0 | 1 |
| Andrea de Adamich | 0 | 0 | 2 |
| Arturo Merzario | 0 | 0 | 1 |
| Bob Evans | 0 | 0 | 1 |
| Carlos Pace | 0 | 0 | 2 |
| Clay Regazzoni | 0 | 0 | 3 |
| Denny Hulme | 0 | 0 | 3 |
| François Migault | 0 | 0 | 1 |
| Graham Hill | 0 | 0 | 3 |
Every championship visit
| Race | Local date | Winner | Official pole |
|---|---|---|---|
| 1975 · Spanish Grand Prix | 1975-04-27 | Jochen Mass | Niki Lauda |
| 1973 · Spanish Grand Prix | 1973-04-29 | Emerson Fittipaldi | Ronnie Peterson |
| 1971 · Spanish Grand Prix | 1971-04-18 | Jackie Stewart | Jacky Ickx |
| 1969 · Spanish Grand Prix | 1969-05-04 | Jackie Stewart | Jochen Rindt |
Departures and returns
1969 → 1971 · 1 seasons away1971 → 1973 · 1 seasons away1973 → 1975 · 1 seasons away