WinnerJochen MassPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance109.939 km29 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:23.400 |
| 2 | Clay Regazzoni | 1:23.500 |
| 3 | James Hunt | 1:23.800 |
| 4 | Mario Andretti | 1:23.900 |
| 5 | Vittorio Brambilla | 1:24.200 |
| 6 | John Watson | 1:24.300 |
| 7 | Patrick Depailler | 1:24.400 |
| 8 | Tom Pryce | 1:24.500 |
| 9 | Rolf Stommelen | 1:24.700 |
| 10 | Jean-Pierre Jarier | 1:25.000 |
| 11 | Jochen Mass | 1:25.200 |
| 12 | Ronnie Peterson | 1:25.300 |
| 13 | Jody Scheckter | 1:25.400 |
| 14 | Carlos Pace | 1:25.800 |
| 15 | Carlos Reutemann | 1:25.800 |
| 16 | Jacky Ickx | 1:26.300 |
| 17 | Mark Donohue | 1:26.300 |
| 18 | Tony Brise | 1:26.400 |
| 19 | Roelof Wunderink | 1:26.600 |
| 20 | Alan Jones | 1:26.700 |
| 21 | Wilson Fittipaldi | 1:27.200 |
| 22 | François Migault | 1:27.900 |
| 23 | Bob Evans | 1:28.800 |
| 24 | Lella Lombardi | 1:30.300 |
| 25 | Arturo Merzario | 1:54.300 |
| 26 | Emerson Fittipaldi | 2:10.200 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.