DRIVER / United States of America
Mario Andretti
A career in championship positions, points, teams and results.
Championships1Published career record
Grand Prix starts128Source career total
Wins / podiums12 / 19Grand Prix results
Pole positions18Official pole statistic
The career, season by season
Teams along the way
1968 · R9–11Lotus1969 · R1–10Lotus1970 · R1–9March1971 · R1–11Ferrari1972 · R1–12Ferrari1974 · R14–15Parnelli1975 · R1–14Parnelli1976 · R1–16Lotus1976 · R2–3Parnelli1977 · R1–17Lotus1978 · R1–16Lotus1979 · R1–15Lotus1980 · R1–14Lotus1981 · R1–15Alfa Romeo1982 · R15–16Ferrari1982 · R3–3Williams
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1982 | 19 | 4 | 4 | 0 | 1 | Ferrari, Williams |
| 1981 | 17 | 3 | 3 | 0 | 0 | Alfa Romeo |
| 1980 | 20 | 1 | 1 | 0 | 0 | Lotus |
| 1979 | 12 | 14 | 14 | 0 | 1 | Lotus |
| 1978 | 1 | 64 | 64 | 6 | 7 | Lotus |
| 1977 | 3 | 47 | 47 | 4 | 5 | Lotus |
| 1976 | 6 | 22 | 22 | 1 | 3 | Lotus, Parnelli |
| 1975 | 14 | 5 | 5 | 0 | 0 | Parnelli |
| 1974 | — | — | 0 | 0 | 0 | Parnelli |
| 1972 | 12 | 4 | 4 | 0 | 0 | Ferrari |
| 1971 | 8 | 12 | 12 | 1 | 1 | Ferrari |
| 1970 | 15 | 4 | 4 | 0 | 1 | March |
| 1969 | — | — | 0 | 0 | 0 | Lotus |
| 1968 | — | — | 0 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Gunnar Nilsson | 1976, 1977 | Head 2 Head ↗ |
| Bruno Giacomelli | 1981 | Head 2 Head ↗ |
| Carlos Reutemann | 1979 | Head 2 Head ↗ |
| Ronnie Peterson | 1976, 1978 | Head 2 Head ↗ |
| Elio de Angelis | 1980 | Head 2 Head ↗ |
| Clay Regazzoni | 1971, 1972 | Head 2 Head ↗ |
| Jacky Ickx | 1971, 1972 | Head 2 Head ↗ |
| Graham Hill | 1968, 1969 | Head 2 Head ↗ |
| Jochen Rindt | 1969 | Head 2 Head ↗ |
| Nigel Mansell | 1980 | Head 2 Head ↗ |
| Jackie Oliver | 1968 | Head 2 Head ↗ |
| Jean-Pierre Jarier | 1978 | Head 2 Head ↗ |
| Patrick Tambay | 1982 | Head 2 Head ↗ |
| Keke Rosberg | 1982 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Jarama | 7 | 2 | 4 |
| Monza | 8 | 1 | 2 |
| Long Beach | 7 | 1 | 2 |
| Zandvoort | 7 | 1 | 2 |
| Kyalami | 10 | 1 | 1 |
| Juan y Oscar Gálvez | 7 | 1 | 1 |
| Hockenheimring | 6 | 1 | 1 |
| Zolder | 6 | 1 | 1 |
| Paul Ricard | 4 | 1 | 1 |
| Dijon-Prenois | 3 | 1 | 1 |
| Fuji | 2 | 1 | 1 |
| Watkins Glen | 10 | 0 | 1 |
| Mosport | 4 | 0 | 1 |
| Red Bull Ring | 8 | 0 | 0 |
| Monaco | 6 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United States of America
- Born
- 1940-02-28
- First recorded result season
- 1968
- Last recorded result season
- 1982