IDENTITY / 1979–1985

Alfa Romeo

A dated chapter, connected to its official constructor and recorded lineage.

Dates are championship participation bounds, not a corporate incorporation or closure date.

This identity in the championship

This identity in the championship

Official season records

SeasonPositionEntryPoints
198011Alfa Romeo4
19819Alfa Romeo10
198210Alfa Romeo7
19836Alfa Romeo18
19848Alfa Romeo11

A season classification belongs to the official entry and may span a mid-season branding change.

Drivers in this chapter

DriverSeasonEntered rounds
Bruno Giacomelli19796, 8, 13, 15
Vittorio Brambilla197913, 14, 15
Andrea de Cesaris198013, 14
Bruno Giacomelli19801, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Patrick Depailler19801, 2, 3, 4, 5, 6, 7, 8
Vittorio Brambilla198011, 12
Bruno Giacomelli19811, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Mario Andretti19811, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Andrea de Cesaris19821, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Bruno Giacomelli19821, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Andrea de Cesaris19831, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Mauro Baldi19831, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Eddie Cheever19841, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Riccardo Patrese19841, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Eddie Cheever19851, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
Riccardo Patrese19851, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Share this view

Keep the selected competitors, seasons, filters and graph mode.