DRIVER / Italy
Riccardo Patrese
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts256Source career total
Wins / podiums6 / 37Grand Prix results
Pole positions8Official pole statistic
The career, season by season
Teams along the way
1977 · R6–17Shadow1978 · R2–16Arrows1979 · R1–15Arrows1980 · R1–14Arrows1981 · R1–15Arrows1982 · R1–16Brabham1982 · R2–8Brabham1983 · R1–15Brabham1984 · R1–16Alfa Romeo1985 · R1–16Alfa Romeo1986 · R1–16Brabham1987 · R1–15Brabham1987 · R16–16Williams1988 · R1–16Williams1989 · R1–16Williams1990 · R1–16Williams1991 · R1–16Williams1992 · R1–16Williams1993 · R1–16Benetton
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1993 | 5 | 20 | 20 | 0 | 2 | Benetton |
| 1992 | 2 | 56 | 56 | 1 | 9 | Williams |
| 1991 | 3 | 53 | 53 | 2 | 8 | Williams |
| 1990 | 7 | 23 | 23 | 1 | 1 | Williams |
| 1989 | 3 | 40 | 40 | 0 | 6 | Williams |
| 1988 | 11 | 8 | 8 | 0 | 0 | Williams |
| 1987 | 13 | 6 | 6 | 0 | 1 | Brabham, Williams |
| 1986 | 17 | 2 | 2 | 0 | 0 | Brabham |
| 1985 | — | — | 0 | 0 | 0 | Alfa Romeo |
| 1984 | 13 | 8 | 8 | 0 | 1 | Alfa Romeo |
| 1983 | 9 | 13 | 13 | 1 | 2 | Brabham |
| 1982 | 10 | 21 | 21 | 1 | 3 | Brabham |
| 1981 | 11 | 10 | 10 | 0 | 2 | Arrows |
| 1980 | 9 | 7 | 7 | 0 | 1 | Arrows |
| 1979 | 19 | 2 | 2 | 0 | 0 | Arrows |
| 1978 | 12 | 11 | 11 | 0 | 1 | Arrows |
| 1977 | 19 | 1 | 1 | 0 | 0 | Shadow |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Nigel Mansell | 1988, 1991, 1992 | Head 2 Head ↗ |
| Eddie Cheever | 1984, 1985 | Head 2 Head ↗ |
| Thierry Boutsen | 1989, 1990 | Head 2 Head ↗ |
| Nelson Piquet | 1982, 1983, 1987 | Head 2 Head ↗ |
| Jochen Mass | 1979, 1980 | Head 2 Head ↗ |
| Michael Schumacher | 1993 | Head 2 Head ↗ |
| Andrea de Cesaris | 1987 | Head 2 Head ↗ |
| Rolf Stommelen | 1978 | Head 2 Head ↗ |
| Siegfried Stohr | 1981 | Head 2 Head ↗ |
| Derek Warwick | 1986 | Head 2 Head ↗ |
| Alan Jones | 1977 | Head 2 Head ↗ |
| Elio de Angelis | 1986 | Head 2 Head ↗ |
| Jacques Villeneuve, Sr. | 1981 | Head 2 Head ↗ |
| Jean-Louis Schlesser | 1988 | Head 2 Head ↗ |
| Manfred Winkelhock | 1980 | Head 2 Head ↗ |
| Martin Brundle | 1988 | Head 2 Head ↗ |
| Mike Thackwell | 1980 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Hermanos Rodríguez | 7 | 1 | 4 |
| Enzo e Dino Ferrari | 13 | 1 | 3 |
| Suzuka | 7 | 1 | 3 |
| Monaco | 17 | 1 | 2 |
| Kyalami | 9 | 1 | 2 |
| Estoril | 10 | 1 | 1 |
| Gilles Villeneuve | 15 | 0 | 3 |
| Hockenheimring | 16 | 0 | 2 |
| Silverstone | 12 | 0 | 2 |
| Hungaroring | 8 | 0 | 2 |
| José Carlos Pace | 6 | 0 | 2 |
| Long Beach | 6 | 0 | 2 |
| Monza | 16 | 0 | 1 |
| Nelson Piquet | 10 | 0 | 1 |
| Paul Ricard | 10 | 0 | 1 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Italy
- Born
- 1954-04-17
- First recorded result season
- 1977
- Last recorded result season
- 1993