DRIVER / United States of America
Eddie Cheever
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts132Source career total
Wins / podiums0 / 9Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1978 · R3–3Hesketh1978 · R1–2Theodore1980 · R1–14Osella1981 · R1–15Tyrrell1982 · R1–16Ligier1983 · R1–15Renault original works effort1984 · R1–16Alfa Romeo1985 · R1–16Alfa Romeo1986 · R7–7Lola1987 · R1–16Arrows1988 · R1–16Arrows1989 · R1–16Arrows
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1989 | 11 | 6 | 6 | 0 | 1 | Arrows |
| 1988 | 12 | 6 | 6 | 0 | 1 | Arrows |
| 1987 | 10 | 8 | 8 | 0 | 0 | Arrows |
| 1986 | — | — | 0 | 0 | 0 | Lola |
| 1985 | — | — | 0 | 0 | 0 | Alfa Romeo |
| 1984 | 16 | 3 | 3 | 0 | 0 | Alfa Romeo |
| 1983 | 7 | 22 | 22 | 0 | 4 | Renault |
| 1982 | 12 | 15 | 15 | 0 | 3 | Ligier |
| 1981 | 12 | 10 | 10 | 0 | 0 | Tyrrell |
| 1980 | — | — | 0 | 0 | 0 | Osella |
| 1978 | — | — | 0 | 0 | 0 | Hesketh, Theodore |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Derek Warwick | 1987, 1988, 1989 | Head 2 Head ↗ |
| Riccardo Patrese | 1984, 1985 | Head 2 Head ↗ |
| Alain Prost | 1983 | Head 2 Head ↗ |
| Jacques Laffite | 1982 | Head 2 Head ↗ |
| Michele Alboreto | 1981 | Head 2 Head ↗ |
| Ricardo Zunino | 1981 | Head 2 Head ↗ |
| Alan Jones | 1986 | Head 2 Head ↗ |
| Kevin Cogan | 1981 | Head 2 Head ↗ |
| Martin Donnelly | 1989 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monza | 7 | 0 | 2 |
| Gilles Villeneuve | 8 | 0 | 1 |
| Detroit | 7 | 0 | 1 |
| Paul Ricard | 7 | 0 | 1 |
| Spa-Francorchamps | 5 | 0 | 1 |
| Zolder | 3 | 0 | 1 |
| Caesars Palace | 2 | 0 | 1 |
| Phoenix | 1 | 0 | 1 |
| Hockenheimring | 8 | 0 | 0 |
| Enzo e Dino Ferrari | 8 | 0 | 0 |
| Nelson Piquet | 8 | 0 | 0 |
| Monaco | 7 | 0 | 0 |
| Kyalami | 6 | 0 | 0 |
| Red Bull Ring | 6 | 0 | 0 |
| Brands Hatch | 5 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United States of America
- Born
- 1958-01-10
- First recorded result season
- 1978
- Last recorded result season
- 1989