DRIVER / Germany
Michael Schumacher
A career in championship positions, points, teams and results.
Championships7Published career record
Grand Prix starts306Source career total
Wins / podiums91 / 155Grand Prix results
Pole positions68Official pole statistic
The career, season by season
Teams along the way
1991 · R12–16Benetton1991 · R11–11Jordan1992 · R1–16Benetton1993 · R1–16Benetton1994 · R1–16Benetton1995 · R1–17Benetton1996 · R1–16Ferrari1997 · R1–17Ferrari1998 · R1–16Ferrari1999 · R1–16Ferrari2000 · R1–17Ferrari2001 · R1–17Ferrari2002 · R1–17Ferrari2003 · R1–16Ferrari2004 · R1–18Ferrari2005 · R1–19Ferrari2006 · R1–18Ferrari2010 · R1–19Mercedes2011 · R1–19Mercedes2012 · R1–20Mercedes
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | 49 | 0 | 1 | Mercedes |
| 2011 | 8 | 76 | 76 | 0 | 0 | Mercedes |
| 2010 | 9 | 72 | 72 | 0 | 0 | Mercedes |
| 2006 | 2 | 121 | 121 | 7 | 12 | Ferrari |
| 2005 | 3 | 62 | 62 | 1 | 5 | Ferrari |
| 2004 | 1 | 148 | 148 | 13 | 15 | Ferrari |
| 2003 | 1 | 93 | 93 | 6 | 8 | Ferrari |
| 2002 | 1 | 144 | 144 | 11 | 17 | Ferrari |
| 2001 | 1 | 123 | 123 | 9 | 14 | Ferrari |
| 2000 | 1 | 108 | 108 | 9 | 12 | Ferrari |
| 1999 | 5 | 44 | 44 | 2 | 6 | Ferrari |
| 1998 | 2 | 86 | 86 | 6 | 11 | Ferrari |
| 1997 | DSQ | 78 | 78 | 5 | 8 | Ferrari |
| 1996 | 3 | 59 | 59 | 3 | 8 | Ferrari |
| 1995 | 1 | 102 | 102 | 9 | 11 | Benetton |
| 1994 | 1 | 92 | 92 | 8 | 10 | Benetton |
| 1993 | 4 | 52 | 52 | 1 | 9 | Benetton |
| 1992 | 3 | 53 | 53 | 1 | 8 | Benetton |
| 1991 | 13 | 4 | 4 | 0 | 0 | Benetton, Jordan |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Rubens Barrichello | 2000, 2001, 2002, 2003, 2004, 2005 | Head 2 Head ↗ |
| Eddie Irvine | 1996, 1997, 1998, 1999 | Head 2 Head ↗ |
| Nico Rosberg | 2010, 2011, 2012 | Head 2 Head ↗ |
| Johnny Herbert | 1994, 1995 | Head 2 Head ↗ |
| Felipe Massa | 2006 | Head 2 Head ↗ |
| Martin Brundle | 1992 | Head 2 Head ↗ |
| Riccardo Patrese | 1993 | Head 2 Head ↗ |
| Jos Verstappen | 1994 | Head 2 Head ↗ |
| Nelson Piquet | 1991 | Head 2 Head ↗ |
| JJ Lehto | 1994 | Head 2 Head ↗ |
| Andrea de Cesaris | 1991 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Magny-Cours | 14 | 8 | 11 |
| Gilles Villeneuve | 18 | 7 | 12 |
| Enzo e Dino Ferrari | 15 | 7 | 12 |
| Catalunya | 19 | 6 | 12 |
| Suzuka | 19 | 6 | 9 |
| Spa-Francorchamps | 16 | 6 | 9 |
| Monza | 17 | 5 | 8 |
| Nürburgring | 12 | 5 | 8 |
| Monaco | 18 | 5 | 7 |
| Indianapolis | 7 | 5 | 7 |
| José Carlos Pace | 18 | 4 | 10 |
| Hungaroring | 17 | 4 | 7 |
| Hockenheimring | 16 | 4 | 7 |
| Albert Park | 14 | 4 | 5 |
| Silverstone | 17 | 3 | 7 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Germany
- Born
- 1969-01-03
- First recorded result season
- 1991
- Last recorded result season
- 2012