DRIVER / Brazil
Rubens Barrichello
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts322Source career total
Wins / podiums11 / 68Grand Prix results
Pole positions14Official pole statistic
The career, season by season
Teams along the way
1993 · R1–16Jordan1994 · R1–16Jordan1995 · R1–17Jordan1996 · R1–16Jordan1997 · R1–17Stewart1998 · R1–16Stewart1999 · R1–16Stewart2000 · R1–17Ferrari2001 · R1–17Ferrari2002 · R1–17Ferrari2003 · R1–16Ferrari2004 · R1–18Ferrari2005 · R1–19Ferrari2006 · R1–18Honda2007 · R1–17Honda2008 · R1–18Honda2009 · R1–17Brawn2010 · R1–19Williams2011 · R1–19Williams
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2011 | 17 | 4 | 4 | 0 | 0 | Williams |
| 2010 | 10 | 47 | 47 | 0 | 0 | Williams |
| 2009 | 3 | 77 | 77 | 2 | 6 | Brawn |
| 2008 | 14 | 11 | 11 | 0 | 1 | Honda |
| 2007 | 20 | 0 | 0 | 0 | 0 | Honda |
| 2006 | 7 | 30 | 30 | 0 | 0 | Honda |
| 2005 | 8 | 38 | 38 | 0 | 4 | Ferrari |
| 2004 | 2 | 114 | 114 | 2 | 14 | Ferrari |
| 2003 | 4 | 65 | 65 | 2 | 8 | Ferrari |
| 2002 | 2 | 77 | 77 | 4 | 10 | Ferrari |
| 2001 | 3 | 56 | 56 | 0 | 10 | Ferrari |
| 2000 | 4 | 62 | 62 | 1 | 9 | Ferrari |
| 1999 | 7 | 21 | 21 | 0 | 3 | Stewart |
| 1998 | 12 | 4 | 4 | 0 | 0 | Stewart |
| 1997 | 13 | 6 | 6 | 0 | 1 | Stewart |
| 1996 | 8 | 14 | 14 | 0 | 0 | Jordan |
| 1995 | 11 | 11 | 11 | 0 | 1 | Jordan |
| 1994 | 6 | 19 | 19 | 0 | 1 | Jordan |
| 1993 | 17 | 2 | 2 | 0 | 0 | Jordan |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Michael Schumacher | 2000, 2001, 2002, 2003, 2004, 2005 | Head 2 Head ↗ |
| Jenson Button | 2006, 2007, 2008, 2009 | Head 2 Head ↗ |
| Eddie Irvine | 1993, 1994, 1995 | Head 2 Head ↗ |
| Jan Magnussen | 1997, 1998 | Head 2 Head ↗ |
| Nico Hülkenberg | 2010 | Head 2 Head ↗ |
| Pastor Maldonado | 2011 | Head 2 Head ↗ |
| Johnny Herbert | 1999 | Head 2 Head ↗ |
| Martin Brundle | 1996 | Head 2 Head ↗ |
| Thierry Boutsen | 1993 | Head 2 Head ↗ |
| Jos Verstappen | 1998 | Head 2 Head ↗ |
| Andrea de Cesaris | 1994 | Head 2 Head ↗ |
| Ivan Capelli | 1993 | Head 2 Head ↗ |
| Aguri Suzuki | 1994 | Head 2 Head ↗ |
| Emanuele Naspetti | 1993 | Head 2 Head ↗ |
| Marco Apicella | 1993 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monza | 19 | 3 | 5 |
| Silverstone | 19 | 1 | 6 |
| Nürburgring | 15 | 1 | 5 |
| Indianapolis | 8 | 1 | 4 |
| Hungaroring | 19 | 1 | 3 |
| Suzuka | 17 | 1 | 2 |
| Hockenheimring | 16 | 1 | 2 |
| Shanghai | 8 | 1 | 1 |
| Valencia | 4 | 1 | 1 |
| Monaco | 19 | 0 | 5 |
| Gilles Villeneuve | 18 | 0 | 5 |
| Albert Park | 16 | 0 | 5 |
| Catalunya | 18 | 0 | 4 |
| Magny-Cours | 15 | 0 | 4 |
| Enzo e Dino Ferrari | 13 | 0 | 4 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Brazil
- Born
- 1972-05-23
- First recorded result season
- 1993
- Last recorded result season
- 2011