DRIVER / United Kingdom
Eddie Irvine
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts147Source career total
Wins / podiums4 / 26Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1993 · R15–16Jordan1994 · R1–16Jordan1995 · R1–17Jordan1996 · R1–16Ferrari1997 · R1–17Ferrari1998 · R1–16Ferrari1999 · R1–16Ferrari2000 · R1–17Jaguar2001 · R1–17Jaguar2002 · R1–17Jaguar
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2002 | 9 | 8 | 8 | 0 | 1 | Jaguar |
| 2001 | 12 | 6 | 6 | 0 | 1 | Jaguar |
| 2000 | 13 | 4 | 4 | 0 | 0 | Jaguar |
| 1999 | 2 | 74 | 74 | 4 | 9 | Ferrari |
| 1998 | 4 | 47 | 47 | 0 | 8 | Ferrari |
| 1997 | 7 | 24 | 24 | 0 | 5 | Ferrari |
| 1996 | 10 | 11 | 11 | 0 | 1 | Ferrari |
| 1995 | 12 | 10 | 10 | 0 | 1 | Jordan |
| 1994 | 16 | 6 | 6 | 0 | 0 | Jordan |
| 1993 | 20 | 1 | 1 | 0 | 0 | Jordan |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Michael Schumacher | 1996, 1997, 1998, 1999 | Head 2 Head ↗ |
| Rubens Barrichello | 1993, 1994, 1995 | Head 2 Head ↗ |
| Pedro de la Rosa | 2001, 2002 | Head 2 Head ↗ |
| Johnny Herbert | 2000 | Head 2 Head ↗ |
| Mika Salo | 1999 | Head 2 Head ↗ |
| Luciano Burti | 2001 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Albert Park | 7 | 1 | 2 |
| Hockenheimring | 9 | 1 | 1 |
| Red Bull Ring | 5 | 1 | 1 |
| Sepang | 4 | 1 | 1 |
| Monaco | 8 | 0 | 4 |
| Suzuka | 10 | 0 | 3 |
| Gilles Villeneuve | 9 | 0 | 3 |
| Magny-Cours | 9 | 0 | 2 |
| Monza | 9 | 0 | 2 |
| Silverstone | 9 | 0 | 2 |
| Enzo e Dino Ferrari | 8 | 0 | 2 |
| Juan y Oscar Gálvez | 4 | 0 | 2 |
| Hungaroring | 9 | 0 | 1 |
| Catalunya | 9 | 0 | 0 |
| José Carlos Pace | 9 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1965-11-10
- First recorded result season
- 1993
- Last recorded result season
- 2002