DRIVER / United Kingdom
Jackie Oliver
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts50Source career total
Wins / podiums0 / 2Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1967 · R7–7Lotus1968 · R3–12Lotus1969 · R1–11BRM1970 · R1–13BRM1971 · R6–9McLaren1972 · R7–7BRM1973 · R3–15Shadow1977 · R8–8Shadow
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1977 | — | — | 0 | 0 | 0 | Shadow |
| 1973 | 14 | 4 | 4 | 0 | 1 | Shadow |
| 1972 | — | — | 0 | 0 | 0 | BRM |
| 1971 | — | — | 0 | 0 | 0 | McLaren |
| 1970 | 19 | 2 | 2 | 0 | 0 | BRM |
| 1969 | 16 | 1 | 1 | 0 | 0 | BRM |
| 1968 | 15 | 6 | 6 | 0 | 1 | Lotus |
| 1967 | — | — | 0 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| George Follmer | 1973 | Head 2 Head ↗ |
| Pedro Rodríguez | 1970 | Head 2 Head ↗ |
| George Eaton | 1969, 1970 | Head 2 Head ↗ |
| Graham Hill | 1967, 1968 | Head 2 Head ↗ |
| John Surtees | 1969 | Head 2 Head ↗ |
| Bill Brack | 1968, 1969 | Head 2 Head ↗ |
| Denny Hulme | 1971 | Head 2 Head ↗ |
| Mario Andretti | 1968 | Head 2 Head ↗ |
| Peter Gethin | 1971, 1972 | Head 2 Head ↗ |
| Alan Jones | 1977 | Head 2 Head ↗ |
| Brian Redman | 1973 | Head 2 Head ↗ |
| Jean-Pierre Beltoise | 1972 | Head 2 Head ↗ |
| Jim Clark | 1967 | Head 2 Head ↗ |
| Moisés Solana | 1968 | Head 2 Head ↗ |
| Peter Westbury | 1970 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Hermanos Rodríguez | 3 | 0 | 1 |
| Mosport | 2 | 0 | 1 |
| Monza | 5 | 0 | 0 |
| Monaco | 4 | 0 | 0 |
| Nürburgring | 4 | 0 | 0 |
| Zandvoort | 4 | 0 | 0 |
| Brands Hatch | 3 | 0 | 0 |
| Kyalami | 3 | 0 | 0 |
| Silverstone | 3 | 0 | 0 |
| Red Bull Ring | 3 | 0 | 0 |
| Watkins Glen | 3 | 0 | 0 |
| Anderstorp Raceway | 2 | 0 | 0 |
| Mont-Tremblant | 2 | 0 | 0 |
| Montjuïc | 2 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1942-08-14
- First recorded result season
- 1967
- Last recorded result season
- 1977