DRIVER / Finland
Mika Häkkinen
A career in championship positions, points, teams and results.
Championships2Published career record
Grand Prix starts161Source career total
Wins / podiums20 / 51Grand Prix results
Pole positions26Official pole statistic
The career, season by season
Teams along the way
1991 · R1–16Lotus1992 · R1–16Lotus1993 · R14–16McLaren1994 · R1–16McLaren1995 · R1–17McLaren1996 · R1–16McLaren1997 · R1–17McLaren1998 · R1–16McLaren1999 · R1–16McLaren2000 · R1–17McLaren2001 · R1–17McLaren
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 2001 | 5 | 37 | 37 | 2 | 3 | McLaren |
| 2000 | 2 | 89 | 89 | 4 | 11 | McLaren |
| 1999 | 1 | 76 | 76 | 5 | 10 | McLaren |
| 1998 | 1 | 100 | 100 | 8 | 11 | McLaren |
| 1997 | 6 | 27 | 27 | 1 | 3 | McLaren |
| 1996 | 5 | 31 | 31 | 0 | 4 | McLaren |
| 1995 | 7 | 17 | 17 | 0 | 2 | McLaren |
| 1994 | 4 | 26 | 26 | 0 | 6 | McLaren |
| 1993 | 15 | 4 | 4 | 0 | 1 | McLaren |
| 1992 | 8 | 11 | 11 | 0 | 0 | Lotus |
| 1991 | 15 | 2 | 2 | 0 | 0 | Lotus |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| David Coulthard | 1996, 1997, 1998, 1999, 2000, 2001 | Head 2 Head ↗ |
| Johnny Herbert | 1991, 1992 | Head 2 Head ↗ |
| Martin Brundle | 1994 | Head 2 Head ↗ |
| Mark Blundell | 1995 | Head 2 Head ↗ |
| Julian Bailey | 1991 | Head 2 Head ↗ |
| Michael Bartels | 1991 | Head 2 Head ↗ |
| Ayrton Senna | 1993 | Head 2 Head ↗ |
| Nigel Mansell | 1995 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Catalunya | 10 | 3 | 3 |
| Suzuka | 11 | 2 | 6 |
| Red Bull Ring | 5 | 2 | 3 |
| José Carlos Pace | 10 | 2 | 2 |
| Hungaroring | 9 | 2 | 2 |
| Silverstone | 10 | 1 | 5 |
| Spa-Francorchamps | 10 | 1 | 4 |
| Hockenheimring | 10 | 1 | 3 |
| Monaco | 10 | 1 | 2 |
| Gilles Villeneuve | 10 | 1 | 2 |
| Nürburgring | 7 | 1 | 2 |
| Albert Park | 6 | 1 | 2 |
| Jerez | 2 | 1 | 2 |
| Indianapolis | 2 | 1 | 1 |
| Monza | 10 | 0 | 4 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Finland
- Born
- 1968-09-28
- First recorded result season
- 1991
- Last recorded result season
- 2001