WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance255.3 km75 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:16.390 |
| 2 | Ronnie Peterson | 1:16.680 |
| 3 | Carlos Reutemann | 1:17.400 |
| 4 | James Hunt | 1:17.660 |
| 5 | Gilles Villeneuve | 1:17.760 |
| 6 | Niki Lauda | 1:17.940 |
| 7 | John Watson | 1:17.980 |
| 8 | Riccardo Patrese | 1:18.140 |
| 9 | Jody Scheckter | 1:18.240 |
| 10 | Jacques Laffite | 1:18.420 |
| 11 | Jean-Pierre Jabouille | 1:18.990 |
| 12 | Patrick Depailler | 1:19.060 |
| 13 | Didier Pironi | 1:19.110 |
| 14 | Patrick Tambay | 1:19.280 |
| 15 | Emerson Fittipaldi | 1:19.330 |
| 16 | Vittorio Brambilla | 1:19.710 |
| 17 | Jochen Mass | 1:19.980 |
| 18 | Alan Jones | 1:19.990 |
| 19 | Rolf Stommelen | 1:20.030 |
| 20 | Héctor Rebaque | 1:20.210 |
| 21 | Jacky Ickx | 1:20.360 |
| 22 | Clay Regazzoni | 1:20.670 |
| 23 | Rupert Keegan | 1:20.770 |
| 24 | Hans-Joachim Stuck | 1:20.870 |
| 25 | Arturo Merzario | 1:20.910 |
| 26 | Brett Lunger | 1:21.170 |
| 27 | Emilio de Villota | 1:21.550 |
| 28 | Alberto Colombo | 1:21.590 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.