WinnerPatrick DepaillerPublished race classification
Official poleCarlos ReutemannSeparate from qualifying rank
Race distance248.4 km75 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Carlos Reutemann | 1:28.340 |
| 2 | John Watson | 1:28.830 |
| 3 | Niki Lauda | 1:28.840 |
| 4 | Mario Andretti | 1:29.100 |
| 5 | Patrick Depailler | 1:29.140 |
| 6 | James Hunt | 1:29.220 |
| 7 | Ronnie Peterson | 1:29.230 |
| 8 | Gilles Villeneuve | 1:29.400 |
| 9 | Jody Scheckter | 1:29.500 |
| 10 | Alan Jones | 1:29.510 |
| 11 | Patrick Tambay | 1:30.080 |
| 12 | Jean-Pierre Jabouille | 1:30.180 |
| 13 | Didier Pironi | 1:30.550 |
| 14 | Riccardo Patrese | 1:30.590 |
| 15 | Jacques Laffite | 1:30.600 |
| 16 | Jacky Ickx | 1:30.720 |
| 17 | Hans-Joachim Stuck | 1:31.300 |
| 18 | Rupert Keegan | 1:31.310 |
| 19 | Rolf Stommelen | 1:31.310 |
| 20 | Emerson Fittipaldi | 1:31.360 |
| 21 | Jochen Mass | 1:31.400 |
| 22 | Clay Regazzoni | 1:31.610 |
| 23 | Jean-Pierre Jarier | 1:32.110 |
| 24 | Vittorio Brambilla | 1:32.460 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.