WinnerRonnie PetersonPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance320.112 km78 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:14.650 |
| 2 | Mario Andretti | 1:14.900 |
| 3 | James Hunt | 1:15.140 |
| 4 | Patrick Tambay | 1:15.300 |
| 5 | Jody Scheckter | 1:15.320 |
| 6 | Jean-Pierre Jabouille | 1:15.360 |
| 7 | Riccardo Patrese | 1:15.480 |
| 8 | Gilles Villeneuve | 1:15.500 |
| 9 | Carlos Reutemann | 1:15.520 |
| 10 | John Watson | 1:15.620 |
| 11 | Ronnie Peterson | 1:15.940 |
| 12 | Patrick Depailler | 1:15.970 |
| 13 | Didier Pironi | 1:16.380 |
| 14 | Jacques Laffite | 1:16.400 |
| 15 | Emerson Fittipaldi | 1:16.470 |
| 16 | Jochen Mass | 1:16.600 |
| 17 | Jean-Pierre Jarier | 1:17.120 |
| 18 | Alan Jones | 1:17.160 |
| 19 | Brett Lunger | 1:17.300 |
| 20 | Vittorio Brambilla | 1:17.320 |
| 21 | Rolf Stommelen | 1:17.490 |
| 22 | Héctor Rebaque | 1:17.500 |
| 23 | Rupert Keegan | 1:17.570 |
| 24 | Keke Rosberg | 1:17.620 |
| 25 | Eddie Cheever | 1:17.830 |
| 26 | Arturo Merzario | 1:18.150 |
| 27 | René Arnoux | 1:18.210 |
| 28 | Clay Regazzoni | 1:18.300 |
| 29 | Lamberto Leoni | 1:18.380 |
| 30 | Hans-Joachim Stuck | 1:18.450 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.