WinnerCarlos ReutemannPublished race classification
Official poleRonnie PetersonSeparate from qualifying rank
Race distance316.953 km63 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ronnie Peterson | 1:40.450 |
| 2 | James Hunt | 1:40.530 |
| 3 | Mario Andretti | 1:40.620 |
| 4 | Carlos Reutemann | 1:40.730 |
| 5 | Patrick Tambay | 1:40.940 |
| 6 | Gilles Villeneuve | 1:40.970 |
| 7 | Emerson Fittipaldi | 1:41.500 |
| 8 | Alan Jones | 1:41.870 |
| 9 | Hans-Joachim Stuck | 1:42.070 |
| 10 | Niki Lauda | 1:42.080 |
| 11 | Patrick Depailler | 1:42.100 |
| 12 | Jody Scheckter | 1:42.110 |
| 13 | Brett Lunger | 1:42.650 |
| 14 | Jacques Laffite | 1:42.710 |
| 15 | Clay Regazzoni | 1:42.800 |
| 16 | Jean-Pierre Jarier | 1:42.910 |
| 17 | Lamberto Leoni | 1:43.190 |
| 18 | Riccardo Patrese | 1:43.190 |
| 19 | Didier Pironi | 1:43.550 |
| 20 | Jochen Mass | 1:43.740 |
| 21 | John Watson | 1:43.750 |
| 22 | Héctor Rebaque | 1:43.860 |
| 23 | Danny Ongais | 1:43.940 |
| 24 | Rupert Keegan | 1:44.200 |
| 25 | Arturo Merzario | 1:44.200 |
| 26 | Eddie Cheever | 1:44.280 |
| 27 | Vittorio Brambilla | 1:44.660 |
| 28 | Divina Galica | 1:46.790 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.