WinnerNiki LaudaPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance232 km40 laps
Race entries32Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:37.520 |
| 2 | Gilles Villeneuve | 1:37.860 |
| 3 | Jean-Pierre Jabouille | 1:37.930 |
| 4 | Niki Lauda | 1:38.215 |
| 5 | Ronnie Peterson | 1:38.256 |
| 6 | Alan Jones | 1:38.271 |
| 7 | John Watson | 1:38.610 |
| 8 | Jacques Laffite | 1:38.917 |
| 9 | Jody Scheckter | 1:38.937 |
| 10 | James Hunt | 1:38.938 |
| 11 | Carlos Reutemann | 1:38.959 |
| 12 | Riccardo Patrese | 1:39.179 |
| 13 | Emerson Fittipaldi | 1:39.421 |
| 14 | Didier Pironi | 1:39.563 |
| 15 | Clay Regazzoni | 1:39.621 |
| 16 | Patrick Depailler | 1:39.630 |
| 17 | Hans-Joachim Stuck | 1:39.701 |
| 18 | Derek Daly | 1:40.075 |
| 19 | Patrick Tambay | 1:40.163 |
| 20 | Bruno Giacomelli | 1:40.199 |
| 21 | Brett Lunger | 1:40.302 |
| 22 | Arturo Merzario | 1:40.702 |
| 23 | Vittorio Brambilla | 1:40.805 |
| 24 | Nelson Piquet | 1:40.846 |
| 25 | Héctor Rebaque | 1:41.063 |
| 26 | Harald Ertl | 1:41.185 |
| 27 | Michael Bleekemolen | 1:41.677 |
| 28 | Carlo Franchi | 1:44.408 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.