WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance305.505 km45 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:51.900 |
| 2 | Ronnie Peterson | 1:51.990 |
| 3 | Niki Lauda | 1:52.290 |
| 4 | Jody Scheckter | 1:52.680 |
| 5 | John Watson | 1:52.840 |
| 6 | Alan Jones | 1:53.500 |
| 7 | Jacques Laffite | 1:53.540 |
| 8 | James Hunt | 1:53.540 |
| 9 | Jean-Pierre Jabouille | 1:53.610 |
| 10 | Emerson Fittipaldi | 1:54.030 |
| 11 | Patrick Tambay | 1:54.040 |
| 12 | Carlos Reutemann | 1:54.170 |
| 13 | Patrick Depailler | 1:54.320 |
| 14 | Riccardo Patrese | 1:54.340 |
| 15 | Gilles Villeneuve | 1:54.400 |
| 16 | Didier Pironi | 1:54.630 |
| 17 | Rolf Stommelen | 1:55.180 |
| 18 | Héctor Rebaque | 1:55.570 |
| 19 | Keke Rosberg | 1:55.570 |
| 20 | Vittorio Brambilla | 1:55.860 |
| 21 | Nelson Piquet | 1:56.150 |
| 22 | Jochen Mass | 1:56.210 |
| 23 | Harald Ertl | 1:56.250 |
| 24 | Hans-Joachim Stuck | 1:56.450 |
| 25 | Clay Regazzoni | 1:56.570 |
| 26 | Jean-Pierre Jarier | 1:57.400 |
| 27 | Rupert Keegan | 1:57.860 |
| 28 | Arturo Merzario | 1:58.310 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.