WinnerNiki LaudaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance319.732 km76 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:19.350 |
| 2 | James Hunt | 1:19.410 |
| 3 | Mario Andretti | 1:19.760 |
| 4 | Clay Regazzoni | 1:20.050 |
| 5 | Patrick Depailler | 1:20.150 |
| 6 | Chris Amon | 1:20.270 |
| 7 | Ronnie Peterson | 1:20.290 |
| 8 | Jody Scheckter | 1:20.310 |
| 9 | Arturo Merzario | 1:20.320 |
| 10 | Vittorio Brambilla | 1:20.360 |
| 11 | John Watson | 1:20.410 |
| 12 | Jochen Mass | 1:20.610 |
| 13 | Jacques Laffite | 1:20.670 |
| 14 | Gunnar Nilsson | 1:20.670 |
| 15 | Carlos Reutemann | 1:20.990 |
| 16 | Carlos Pace | 1:21.030 |
| 17 | Hans-Joachim Stuck | 1:21.200 |
| 18 | Brett Lunger | 1:21.300 |
| 19 | Alan Jones | 1:21.420 |
| 20 | Tom Pryce | 1:21.840 |
| 21 | Emerson Fittipaldi | 1:22.060 |
| 22 | Bob Evans | 1:22.470 |
| 23 | Jean-Pierre Jarier | 1:22.720 |
| 24 | Harald Ertl | 1:22.750 |
| 25 | Guy Edwards | 1:22.760 |
| 26 | Henri Pescarolo | 1:22.760 |
| 27 | Jacky Ickx | 1:23.320 |
| 28 | Divina Galica | 1:25.240 |
| 29 | Mike Wilds | 1:25.660 |
| 30 | Lella Lombardi | 1:27.080 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.