WinnerNiki LaudaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance298.34 km70 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:26.550 |
| 2 | Clay Regazzoni | 1:26.600 |
| 3 | James Hunt | 1:26.740 |
| 4 | Patrick Depailler | 1:26.910 |
| 5 | Vittorio Brambilla | 1:26.930 |
| 6 | Jacques Laffite | 1:27.140 |
| 7 | Jody Scheckter | 1:27.190 |
| 8 | Chris Amon | 1:27.540 |
| 9 | Carlos Pace | 1:27.660 |
| 10 | Ronnie Peterson | 1:27.720 |
| 11 | Mario Andretti | 1:27.750 |
| 12 | Carlos Reutemann | 1:28.300 |
| 13 | Tom Pryce | 1:28.370 |
| 14 | Jean-Pierre Jarier | 1:28.380 |
| 15 | Hans-Joachim Stuck | 1:28.410 |
| 16 | Alan Jones | 1:28.440 |
| 17 | John Watson | 1:28.440 |
| 18 | Jochen Mass | 1:28.500 |
| 19 | Patrick Nève | 1:28.800 |
| 20 | Larry Perkins | 1:28.810 |
| 21 | Arturo Merzario | 1:28.840 |
| 22 | Gunnar Nilsson | 1:28.990 |
| 23 | Loris Kessel | 1:29.090 |
| 24 | Harald Ertl | 1:29.400 |
| 25 | Michel Leclère | 1:29.460 |
| 26 | Brett Lunger | 1:29.760 |
| 27 | Emerson Fittipaldi | 1:29.890 |
| 28 | Jacky Ickx | 1:30.610 |
| 29 | Guy Edwards | 1:30.770 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.