WinnerJames HuntPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance255.3 km75 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:18.520 |
| 2 | Niki Lauda | 1:18.840 |
| 3 | Patrick Depailler | 1:19.110 |
| 4 | Jochen Mass | 1:19.140 |
| 5 | Clay Regazzoni | 1:19.150 |
| 6 | Vittorio Brambilla | 1:19.270 |
| 7 | Gunnar Nilsson | 1:19.350 |
| 8 | Jacques Laffite | 1:19.390 |
| 9 | Mario Andretti | 1:19.590 |
| 10 | Chris Amon | 1:19.830 |
| 11 | Carlos Pace | 1:19.930 |
| 12 | Carlos Reutemann | 1:20.120 |
| 13 | John Watson | 1:20.170 |
| 14 | Jody Scheckter | 1:20.190 |
| 15 | Jean-Pierre Jarier | 1:20.210 |
| 16 | Ronnie Peterson | 1:20.340 |
| 17 | Hans-Joachim Stuck | 1:20.400 |
| 18 | Arturo Merzario | 1:20.630 |
| 19 | Emerson Fittipaldi | 1:20.710 |
| 20 | Alan Jones | 1:20.870 |
| 21 | Jacky Ickx | 1:21.130 |
| 22 | Tom Pryce | 1:21.190 |
| 23 | Michel Leclère | 1:21.290 |
| 24 | Larry Perkins | 1:21.520 |
| 25 | Brett Lunger | 1:21.960 |
| 26 | Loris Kessel | 1:22.050 |
| 27 | Emilio Zapico | 1:22.220 |
| 28 | Emilio de Villota | 1:22.890 |
| 29 | Harald Ertl | 1:22.920 |
| 30 | Ingo Hoffmann | 1:53.120 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.