WinnerPeter RevsonPublished race classification
Official poleRonnie PetersonSeparate from qualifying rank
Race distance315.637 km67 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ronnie Peterson | 1:16.300 |
| 2 | Denny Hulme | 1:16.500 |
| 3 | Peter Revson | 1:16.500 |
| 4 | Jackie Stewart | 1:16.700 |
| 5 | Emerson Fittipaldi | 1:16.700 |
| 6 | Jody Scheckter | 1:16.900 |
| 7 | François Cevert | 1:17.300 |
| 8 | Carlos Reutemann | 1:17.400 |
| 9 | Niki Lauda | 1:17.400 |
| 10 | Clay Regazzoni | 1:17.500 |
| 11 | James Hunt | 1:17.600 |
| 12 | Mike Hailwood | 1:18.000 |
| 13 | Wilson Fittipaldi | 1:18.100 |
| 14 | Jochen Mass | 1:18.300 |
| 15 | Carlos Pace | 1:18.300 |
| 16 | David Purley | 1:18.400 |
| 17 | Jean-Pierre Beltoise | 1:18.400 |
| 18 | Howden Ganley | 1:18.600 |
| 19 | Jacky Ickx | 1:18.900 |
| 20 | Andrea de Adamich | 1:19.100 |
| 21 | Rikky von Opel | 1:19.200 |
| 22 | Roger Williamson | 1:19.500 |
| 23 | John Watson | 1:20.100 |
| 24 | Mike Beuttler | 1:20.100 |
| 25 | George Follmer | 1:20.300 |
| 26 | Jackie Oliver | 1:20.300 |
| 27 | Graham Hill | 1:20.500 |
| 28 | Graham McRae | 1:20.800 |
| 29 | Chris Amon | 1:21.000 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.