WinnerRonnie PetersonPublished race classification
Official poleRonnie PetersonSeparate from qualifying rank
Race distance320.665 km59 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie Peterson | Lotus | 1 | 1 | 59 | 1:41:15.799 | 9 |
| 2 | James Hunt | March | 5 | 4 | 59 | 1:41:16.467 | 6 |
| 3 | Carlos Reutemann | Brabham | 2 | 2 | 59 | 1:41:38.729 | 4 |
| 4 | Denny Hulme | McLaren | 9 | 8 | 59 | 1:42:06.025 | 3 |
| 5 | Peter Revson | McLaren | 8 | 7 | 59 | 1:42:36.166 | 2 |
| 6 | Emerson Fittipaldi | Lotus | 3 | 3 | 59 | 1:43:03.744 | 1 |
| 7 | Jacky Ickx | Iso-Marlboro | 24 | 23 | 58 | +1 lap | 0 |
| 8 | Clay Regazzoni | BRM | 16 | 15 | 58 | +1 lap | 0 |
| 9 | Jean-Pierre Beltoise | BRM | 15 | 14 | 58 | +1 lap | 0 |
| 10 | Mike Beuttler | March | 27 | 26 | 58 | +1 lap | 0 |
| 11 | Jean-Pierre Jarier | March | 18 | 17 | 57 | Accident | 0 |
| 12 | Howden Ganley | Iso-Marlboro | 20 | 19 | 57 | +2 laps | 0 |
| 13 | Graham Hill | Shadow | 19 | 18 | 57 | +2 laps | 0 |
| 14 | George Follmer | Shadow | 21 | 20 | 57 | +2 laps | 0 |
| 15 | Jackie Oliver | Shadow | 23 | 22 | 55 | +4 laps | 0 |
| 16 | Arturo Merzario | Ferrari | 12 | 11 | 55 | +4 laps | 0 |
| NC | Wilson Fittipaldi | Brabham | 26 | 25 | 52 | +7 laps | 0 |
| DNF | Jody Scheckter | McLaren | 11 | 10 | 39 | Suspension | 0 |
| DNF | Jochen Mass | Surtees | 17 | 16 | 35 | Engine | 0 |
| DNF | Niki Lauda | BRM | 22 | 21 | 35 | Fuel pump | 0 |
| DNF | Mike Hailwood | Surtees | 7 | 6 | 34 | Suspension | 0 |
| DNF | Carlos Pace | Surtees | 10 | 9 | 32 | Suspension | 0 |
| DNF | John Watson | Brabham | 25 | 24 | 7 | Engine | 0 |
| DNF | Rikky von Opel | Ensign | 28 | 27 | 0 | Throttle | 0 |
| DSQ | Brian Redman | Shadow | 14 | 13 | 5 | Received outside assistance | 0 |
| DNS | Jackie Stewart | Tyrrell | 6 | 5 | — | Withdrew | 0 |
| DNS | Chris Amon | Tyrrell | 13 | 12 | — | Withdrew | 0 |
| DNS | François Cevert | Tyrrell | 4 | — | — | Fatal accident in qualifying | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ronnie Peterson | 1:39.657 |
| 2 | Carlos Reutemann | 1:40.013 |
| 3 | Emerson Fittipaldi | 1:40.393 |
| 4 | François Cevert | 1:40.444 |
| 5 | James Hunt | 1:40.520 |
| 6 | Jackie Stewart | 1:40.635 |
| 7 | Mike Hailwood | 1:40.844 |
| 8 | Peter Revson | 1:40.895 |
| 9 | Denny Hulme | 1:40.907 |
| 10 | Carlos Pace | 1:41.125 |
| 11 | Jody Scheckter | 1:41.321 |
| 12 | Arturo Merzario | 1:41.455 |
| 13 | Chris Amon | 1:41.679 |
| 14 | Brian Redman | 1:42.247 |
| 15 | Jean-Pierre Beltoise | 1:42.417 |
| 16 | Clay Regazzoni | 1:42.468 |
| 17 | Jochen Mass | 1:42.517 |
| 18 | Jean-Pierre Jarier | 1:42.752 |
| 19 | Graham Hill | 1:42.848 |
| 20 | Howden Ganley | 1:43.166 |
| 21 | George Follmer | 1:43.387 |
| 22 | Niki Lauda | 1:43.543 |
| 23 | Jackie Oliver | 1:43.650 |
| 24 | Jacky Ickx | 1:43.885 |
| 25 | John Watson | 1:43.887 |
| 26 | Wilson Fittipaldi | 1:44.478 |
| 27 | Mike Beuttler | 1:45.032 |
| 28 | Rikky von Opel | 1:45.441 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.