WinnerGilles VilleneuvePublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance251.712 km76 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:25.710 |
| 2 | Gilles Villeneuve | 1:25.788 |
| 3 | Nigel Mansell | 1:25.815 |
| 4 | Carlos Reutemann | 1:26.010 |
| 5 | Riccardo Patrese | 1:26.040 |
| 6 | Elio de Angelis | 1:26.259 |
| 7 | Alan Jones | 1:26.538 |
| 8 | Jacques Laffite | 1:26.704 |
| 9 | Alain Prost | 1:26.953 |
| 10 | John Watson | 1:27.058 |
| 11 | Andrea de Cesaris | 1:27.122 |
| 12 | Mario Andretti | 1:27.512 |
| 13 | René Arnoux | 1:27.513 |
| 14 | Siegfried Stohr | 1:27.564 |
| 15 | Eddie Cheever | 1:27.594 |
| 16 | Patrick Tambay | 1:27.939 |
| 17 | Didier Pironi | 1:28.266 |
| 18 | Bruno Giacomelli | 1:28.323 |
| 19 | Marc Surer | 1:28.339 |
| 20 | Michele Alboreto | 1:28.358 |
| 21 | Keke Rosberg | 1:28.436 |
| 22 | Jean-Pierre Jabouille | 1:28.841 |
| 23 | Héctor Rebaque | 1:29.188 |
| 24 | Chico Serra | 1:29.434 |
| 25 | Piercarlo Ghinzani | 1:29.649 |
| 26 | Beppe Gabbiani | 1:29.795 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.