WinnerCarlos ReutemannPublished race classification
Official poleCarlos ReutemannSeparate from qualifying rank
Race distance230.148 km54 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Carlos Reutemann | 1:22.280 |
| 2 | Nelson Piquet | 1:23.130 |
| 3 | Didier Pironi | 1:23.470 |
| 4 | Riccardo Patrese | 1:23.670 |
| 5 | John Watson | 1:23.730 |
| 6 | Alan Jones | 1:23.820 |
| 7 | Gilles Villeneuve | 1:23.940 |
| 8 | Eddie Cheever | 1:24.380 |
| 9 | Jacques Laffite | 1:24.410 |
| 10 | Nigel Mansell | 1:24.440 |
| 11 | Keke Rosberg | 1:24.460 |
| 12 | Alain Prost | 1:24.630 |
| 13 | Siegfried Stohr | 1:24.660 |
| 14 | Elio de Angelis | 1:24.960 |
| 15 | Marc Surer | 1:25.190 |
| 16 | Jean-Pierre Jabouille | 1:25.280 |
| 17 | Bruno Giacomelli | 1:25.310 |
| 18 | Mario Andretti | 1:25.560 |
| 19 | Michele Alboreto | 1:25.910 |
| 20 | Chico Serra | 1:25.930 |
| 21 | Héctor Rebaque | 1:26.520 |
| 22 | Beppe Gabbiani | 1:26.690 |
| 23 | Andrea de Cesaris | 1:26.950 |
| 24 | Piercarlo Ghinzani | 1:27.480 |
| 25 | René Arnoux | 1:27.930 |
| 26 | Eliseo Salazar | 1:28.380 |
| 27 | Slim Borgudd | 1:28.980 |
| 28 | Patrick Tambay | 1:32.470 |
| 29 | Derek Warwick | 1:35.970 |
| 30 | Brian Henton | 1:36.370 |
| 31 | Derek Daly | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.