WinnerNelson PiquetPublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance316.304 km53 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:42.665 |
| 2 | Alain Prost | 1:42.981 |
| 3 | Alan Jones | 1:43.638 |
| 4 | Carlos Reutemann | 1:43.935 |
| 5 | René Arnoux | 1:43.997 |
| 6 | Héctor Rebaque | 1:44.100 |
| 7 | Gilles Villeneuve | 1:44.132 |
| 8 | Keke Rosberg | 1:44.191 |
| 9 | Riccardo Patrese | 1:45.008 |
| 10 | Elio de Angelis | 1:45.065 |
| 11 | John Watson | 1:45.073 |
| 12 | Didier Pironi | 1:45.108 |
| 13 | Eddie Cheever | 1:45.117 |
| 14 | Patrick Tambay | 1:45.297 |
| 15 | Nigel Mansell | 1:45.369 |
| 16 | Marc Surer | 1:45.734 |
| 17 | Mario Andretti | 1:46.059 |
| 18 | Andrea de Cesaris | 1:46.387 |
| 19 | Siegfried Stohr | 1:46.444 |
| 20 | Chico Serra | 1:46.706 |
| 21 | Jacques Laffite | 1:46.854 |
| 22 | Bruno Giacomelli | 1:46.918 |
| 23 | Jan Lammers | 1:47.174 |
| 24 | Ricardo Zunino | 1:47.464 |
| 25 | Miguel Ángel Guerra | 1:47.609 |
| 26 | Beppe Gabbiani | 1:48.121 |
| 27 | Derek Daly | 1:48.191 |
| 28 | Jean-Pierre Jabouille | 1:49.581 |
| 29 | Eliseo Salazar | 1:51.086 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.