WinnerCarlos ReutemannPublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance311.922 km62 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:35.079 |
| 2 | Carlos Reutemann | 1:35.390 |
| 3 | Alan Jones | 1:36.337 |
| 4 | Riccardo Patrese | 1:36.667 |
| 5 | Alain Prost | 1:36.670 |
| 6 | Bruno Giacomelli | 1:37.283 |
| 7 | Gilles Villeneuve | 1:37.497 |
| 8 | René Arnoux | 1:37.561 |
| 9 | Mario Andretti | 1:37.597 |
| 10 | Elio de Angelis | 1:37.734 |
| 11 | Héctor Rebaque | 1:37.777 |
| 12 | Keke Rosberg | 1:37.981 |
| 13 | Nigel Mansell | 1:38.003 |
| 14 | Eddie Cheever | 1:38.160 |
| 15 | John Watson | 1:38.263 |
| 16 | Jacques Laffite | 1:38.273 |
| 17 | Didier Pironi | 1:38.565 |
| 18 | Marc Surer | 1:38.570 |
| 19 | Patrick Tambay | 1:38.726 |
| 20 | Andrea de Cesaris | 1:38.780 |
| 21 | Siegfried Stohr | 1:39.190 |
| 22 | Chico Serra | 1:39.326 |
| 23 | Jean-Pierre Jarier | 1:39.398 |
| 24 | Ricardo Zunino | 1:39.798 |
| 25 | Jan Lammers | 1:39.844 |
| 26 | Jean-Pierre Jabouille | 1:40.306 |
| 27 | Beppe Gabbiani | 1:40.709 |
| 28 | Miguel Ángel Guerra | 1:40.984 |
| 29 | Eliseo Salazar | 1:43.267 |
| 30 | Derek Daly | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.