WinnerJacques LaffitePublished race classification
Official poleNelson PiquetSeparate from qualifying rank
Race distance277.83 km63 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nelson Piquet | 1:29.211 |
| 2 | Carlos Reutemann | 1:29.359 |
| 3 | Alan Jones | 1:29.728 |
| 4 | Alain Prost | 1:29.908 |
| 5 | Nigel Mansell | 1:29.997 |
| 6 | Héctor Rebaque | 1:30.182 |
| 7 | Elio de Angelis | 1:30.231 |
| 8 | René Arnoux | 1:30.232 |
| 9 | John Watson | 1:30.566 |
| 10 | Jacques Laffite | 1:30.705 |
| 11 | Gilles Villeneuve | 1:31.115 |
| 12 | Didier Pironi | 1:31.350 |
| 13 | Andrea de Cesaris | 1:31.507 |
| 14 | Eddie Cheever | 1:31.547 |
| 15 | Bruno Giacomelli | 1:31.600 |
| 16 | Mario Andretti | 1:31.740 |
| 17 | Patrick Tambay | 1:31.747 |
| 18 | Riccardo Patrese | 1:31.969 |
| 19 | Marc Surer | 1:32.253 |
| 20 | Derek Daly | 1:32.305 |
| 21 | Slim Borgudd | 1:32.652 |
| 22 | Michele Alboreto | 1:32.709 |
| 23 | Jean-Pierre Jarier | 1:33.432 |
| 24 | Eliseo Salazar | 1:33.848 |
| 25 | Keke Rosberg | 1:34.310 |
| 26 | Chico Serra | 1:36.546 |
| 27 | Brian Henton | 1:36.648 |
| 28 | Jacques Villeneuve, Sr. | 1:36.720 |
| 29 | Derek Warwick | 1:36.999 |
| 30 | Beppe Gabbiani | 1:37.493 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.