WinnerJacques LaffitePublished race classification
Official poleAlan JonesSeparate from qualifying rank
Race distance305.505 km45 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Alan Jones | 1:45.850 |
| 2 | Jean-Pierre Jabouille | 1:45.890 |
| 3 | René Arnoux | 1:46.000 |
| 4 | Carlos Reutemann | 1:46.140 |
| 5 | Jacques Laffite | 1:46.780 |
| 6 | Nelson Piquet | 1:46.900 |
| 7 | Didier Pironi | 1:47.200 |
| 8 | Keke Rosberg | 1:47.640 |
| 9 | Mario Andretti | 1:48.450 |
| 10 | Riccardo Patrese | 1:48.580 |
| 11 | Elio de Angelis | 1:48.590 |
| 12 | Emerson Fittipaldi | 1:48.700 |
| 13 | Marc Surer | 1:48.720 |
| 14 | Alain Prost | 1:48.750 |
| 15 | Héctor Rebaque | 1:48.780 |
| 16 | Gilles Villeneuve | 1:48.860 |
| 17 | Jochen Mass | 1:48.930 |
| 18 | Eddie Cheever | 1:49.060 |
| 19 | Bruno Giacomelli | 1:49.110 |
| 20 | John Watson | 1:49.260 |
| 21 | Jody Scheckter | 1:49.350 |
| 22 | Derek Daly | 1:49.510 |
| 23 | Jean-Pierre Jarier | 1:49.520 |
| 24 | Jan Lammers | 1:50.300 |
| 25 | Rupert Keegan | 1:50.750 |
| 26 | Harald Ertl | 1:53.130 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.