WinnerJody ScheckterPublished race classification
Official poleJody ScheckterSeparate from qualifying rank
Race distance251.712 km76 laps
Race entries25Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1 | 1 | 76 | 1:55:22.480 | 9 |
| 2 | Clay Regazzoni | Williams | 16 | 16 | 76 | 1:55:22.920 | 6 |
| 3 | Carlos Reutemann | Lotus | 11 | 11 | 76 | 1:55:31.050 | 4 |
| 4 | John Watson | McLaren | 14 | 14 | 76 | 1:56:03.790 | 3 |
| 5 | Patrick Depailler | Ligier | 3 | 3 | 74 | Engine | 2 |
| 6 | Jochen Mass | Arrows | 8 | 8 | 69 | +7 laps | 1 |
| 7 | Nelson Piquet | Brabham | 18 | 18 | 68 | Transmission | 0 |
| 8 | Jean-Pierre Jabouille | Renault | 20 | 20 | 68 | +8 laps | 0 |
| DNF | Jacques Laffite | Ligier | 5 | 5 | 55 | Gearbox | 0 |
| DNF | Gilles Villeneuve | Ferrari | 2 | 2 | 54 | Transmission | 0 |
| DNF | Alan Jones | Williams | 9 | 9 | 43 | Steering | 0 |
| DNF | Jean-Pierre Jarier | Tyrrell | 6 | 6 | 34 | Suspension | 0 |
| DNF | Hans-Joachim Stuck | ATS | 12 | 12 | 30 | Wheel | 0 |
| DNF | Niki Lauda | Brabham | 4 | 4 | 21 | Accident | 0 |
| DNF | Didier Pironi | Tyrrell | 7 | 7 | 21 | Accident | 0 |
| DNF | Mario Andretti | Lotus | 13 | 13 | 21 | Suspension | 0 |
| DNF | Emerson Fittipaldi | Fittipaldi | 17 | 17 | 17 | Engine | 0 |
| DNF | René Arnoux | Renault | 19 | 19 | 8 | Accident | 0 |
| DNF | James Hunt | Wolf | 10 | 10 | 4 | Transmission | 0 |
| DNF | Riccardo Patrese | Arrows | 15 | 15 | 4 | Suspension | 0 |
| DNQ | Elio de Angelis | Shadow | 21 | — | — | DNQ | 0 |
| DNQ | Patrick Tambay | McLaren | 22 | — | — | DNQ | 0 |
| DNQ | Jan Lammers | Shadow | 23 | — | — | DNQ | 0 |
| DNQ | Derek Daly | Ensign | 24 | — | — | DNQ | 0 |
| DNPQ | Gianfranco Brancatelli | Merzario | 25 | — | — | DNPQ | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jody Scheckter | 1:26.450 |
| 2 | Gilles Villeneuve | 1:26.520 |
| 3 | Patrick Depailler | 1:27.110 |
| 4 | Niki Lauda | 1:27.210 |
| 5 | Jacques Laffite | 1:27.260 |
| 6 | Jean-Pierre Jarier | 1:27.420 |
| 7 | Didier Pironi | 1:27.420 |
| 8 | Jochen Mass | 1:27.470 |
| 9 | Alan Jones | 1:27.670 |
| 10 | James Hunt | 1:27.960 |
| 11 | Carlos Reutemann | 1:27.990 |
| 12 | Hans-Joachim Stuck | 1:28.220 |
| 13 | Mario Andretti | 1:28.230 |
| 14 | John Watson | 1:28.230 |
| 15 | Riccardo Patrese | 1:28.300 |
| 16 | Clay Regazzoni | 1:28.480 |
| 17 | Emerson Fittipaldi | 1:28.490 |
| 18 | Nelson Piquet | 1:28.520 |
| 19 | René Arnoux | 1:28.570 |
| 20 | Jean-Pierre Jabouille | 1:28.680 |
| 21 | Elio de Angelis | 1:28.700 |
| 22 | Patrick Tambay | 1:29.530 |
| 23 | Jan Lammers | 1:29.990 |
| 24 | Derek Daly | 1:30.180 |
| 25 | Gianfranco Brancatelli | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.