WinnerGilles VilleneuvePublished race classification
Official poleJean-Pierre JabouilleSeparate from qualifying rank
Race distance320.112 km78 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 3 | 3 | 78 | 1:41:49.960 | 9 |
| 2 | Jody Scheckter | Ferrari | 2 | 2 | 78 | 1:41:53.380 | 6 |
| 3 | Jean-Pierre Jarier | Tyrrell | 9 | 9 | 78 | 1:42:12.070 | 4 |
| 4 | Mario Andretti | Lotus | 8 | 8 | 78 | 1:42:17.840 | 3 |
| 5 | Carlos Reutemann | Lotus | 11 | 11 | 78 | 1:42:56.930 | 2 |
| 6 | Niki Lauda | Brabham | 4 | 4 | 77 | +1 lap | 1 |
| 7 | Nelson Piquet | Brabham | 12 | 12 | 77 | +1 lap | 0 |
| 8 | James Hunt | Wolf | 13 | 13 | 77 | +1 lap | 0 |
| 9 | Clay Regazzoni | Williams | 22 | 22 | 76 | +2 laps | 0 |
| 10 | Patrick Tambay | McLaren | 17 | 17 | 75 | +3 laps | 0 |
| 11 | Riccardo Patrese | Arrows | 16 | 16 | 75 | +3 laps | 0 |
| 12 | Jochen Mass | Arrows | 20 | 20 | 74 | +4 laps | 0 |
| 13 | Emerson Fittipaldi | Fittipaldi | 18 | 18 | 74 | +4 laps | 0 |
| 14 | Héctor Rebaque | Lotus | 23 | 23 | 71 | Engine | 0 |
| DNF | René Arnoux | Renault | 10 | 10 | 67 | Tyre | 0 |
| DNF | Alan Jones | Williams | 19 | 19 | 63 | Suspension | 0 |
| DNF | John Watson | McLaren | 14 | 14 | 61 | Ignition | 0 |
| DNF | Hans-Joachim Stuck | ATS | 24 | 24 | 57 | Accident | 0 |
| DNF | Jean-Pierre Jabouille | Renault | 1 | 1 | 47 | Engine | 0 |
| DNF | Jacques Laffite | Ligier | 6 | 6 | 45 | Accident | 0 |
| DNF | Didier Pironi | Tyrrell | 7 | 7 | 25 | Throttle | 0 |
| DNF | Elio de Angelis | Shadow | 15 | 15 | 16 | Accident | 0 |
| DNF | Patrick Depailler | Ligier | 5 | 5 | 4 | Accident | 0 |
| DNF | Jan Lammers | Shadow | 21 | 21 | 2 | Accident | 0 |
| DNQ | Derek Daly | Ensign | 25 | — | — | DNQ | 0 |
| DNQ | Arturo Merzario | Merzario | 26 | — | — | DNQ | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jean-Pierre Jabouille | 1:11.800 |
| 2 | Jody Scheckter | 1:12.040 |
| 3 | Gilles Villeneuve | 1:12.070 |
| 4 | Niki Lauda | 1:12.120 |
| 5 | Patrick Depailler | 1:12.150 |
| 6 | Jacques Laffite | 1:12.260 |
| 7 | Didier Pironi | 1:12.330 |
| 8 | Mario Andretti | 1:12.360 |
| 9 | Jean-Pierre Jarier | 1:12.550 |
| 10 | René Arnoux | 1:12.690 |
| 11 | Carlos Reutemann | 1:12.750 |
| 12 | Nelson Piquet | 1:13.070 |
| 13 | James Hunt | 1:14.210 |
| 14 | John Watson | 1:14.440 |
| 15 | Elio de Angelis | 1:14.440 |
| 16 | Riccardo Patrese | 1:14.540 |
| 17 | Patrick Tambay | 1:14.580 |
| 18 | Emerson Fittipaldi | 1:14.610 |
| 19 | Alan Jones | 1:14.640 |
| 20 | Jochen Mass | 1:15.000 |
| 21 | Jan Lammers | 1:15.350 |
| 22 | Clay Regazzoni | 1:15.680 |
| 23 | Héctor Rebaque | 1:16.150 |
| 24 | Hans-Joachim Stuck | 1:16.310 |
| 25 | Derek Daly | 1:16.640 |
| 26 | Arturo Merzario | 1:18.140 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.