WinnerMario AndrettiPublished race classification
Official poleJohn WatsonSeparate from qualifying rank
Race distance313.686 km54 laps
Race entries29Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | John Watson | 1:44.410 |
| 2 | Mario Andretti | 1:44.460 |
| 3 | Niki Lauda | 1:44.710 |
| 4 | James Hunt | 1:44.920 |
| 5 | Ronnie Peterson | 1:44.980 |
| 6 | Patrick Tambay | 1:45.070 |
| 7 | Jody Scheckter | 1:45.200 |
| 8 | Carlos Reutemann | 1:45.350 |
| 9 | Gilles Villeneuve | 1:45.550 |
| 10 | Jacques Laffite | 1:45.680 |
| 11 | Jean-Pierre Jabouille | 1:45.730 |
| 12 | Riccardo Patrese | 1:46.320 |
| 13 | Patrick Depailler | 1:46.370 |
| 14 | Alan Jones | 1:46.400 |
| 15 | Emerson Fittipaldi | 1:46.700 |
| 16 | Didier Pironi | 1:47.120 |
| 17 | Clay Regazzoni | 1:48.550 |
| 18 | René Arnoux | 1:48.680 |
| 19 | Vittorio Brambilla | 1:48.680 |
| 20 | Hans-Joachim Stuck | 1:48.890 |
| 21 | Rolf Stommelen | 1:49.140 |
| 22 | Bruno Giacomelli | 1:49.530 |
| 23 | Rupert Keegan | 1:49.540 |
| 24 | Brett Lunger | 1:49.550 |
| 25 | Jochen Mass | 1:49.900 |
| 26 | Keke Rosberg | 1:50.090 |
| 27 | Arturo Merzario | 1:50.110 |
| 28 | Derek Daly | 1:50.190 |
| 29 | Héctor Rebaque | 1:50.400 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.