WinnerGilles VilleneuvePublished race classification
Official poleJean-Pierre JarierSeparate from qualifying rank
Race distance315 km70 laps
Race entries28Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Jean-Pierre Jarier | 1:38.015 |
| 2 | Jody Scheckter | 1:38.026 |
| 3 | Gilles Villeneuve | 1:38.230 |
| 4 | John Watson | 1:38.417 |
| 5 | Alan Jones | 1:38.861 |
| 6 | Emerson Fittipaldi | 1:38.930 |
| 7 | Niki Lauda | 1:39.020 |
| 8 | Hans-Joachim Stuck | 1:39.081 |
| 9 | Mario Andretti | 1:39.236 |
| 10 | Jacques Laffite | 1:39.381 |
| 11 | Carlos Reutemann | 1:39.455 |
| 12 | Riccardo Patrese | 1:39.491 |
| 13 | Patrick Depailler | 1:39.619 |
| 14 | Nelson Piquet | 1:39.624 |
| 15 | Derek Daly | 1:40.042 |
| 16 | René Arnoux | 1:40.515 |
| 17 | Patrick Tambay | 1:40.669 |
| 18 | Didier Pironi | 1:40.959 |
| 19 | James Hunt | 1:40.970 |
| 20 | Bobby Rahal | 1:40.983 |
| 21 | Keke Rosberg | 1:41.611 |
| 22 | Jean-Pierre Jabouille | 1:41.689 |
| 23 | Clay Regazzoni | 1:41.739 |
| 24 | Beppe Gabbiani | 1:41.799 |
| 25 | Arturo Merzario | 1:41.962 |
| 26 | Héctor Rebaque | 1:42.413 |
| 27 | Rolf Stommelen | 1:43.267 |
| 28 | Michael Bleekemolen | 1:45.553 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.