WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance310.336 km52 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:47.750 |
| 2 | Carlos Reutemann | 1:47.840 |
| 3 | Ronnie Peterson | 1:48.390 |
| 4 | John Watson | 1:48.420 |
| 5 | Niki Lauda | 1:48.700 |
| 6 | James Hunt | 1:48.720 |
| 7 | Gilles Villeneuve | 1:48.970 |
| 8 | Jacques Laffite | 1:49.130 |
| 9 | Patrick Tambay | 1:49.470 |
| 10 | Patrick Depailler | 1:49.690 |
| 11 | Jean-Pierre Jarier | 1:49.770 |
| 12 | Vittorio Brambilla | 1:49.910 |
| 13 | Jochen Mass | 1:50.060 |
| 14 | Alan Jones | 1:50.110 |
| 15 | Jody Scheckter | 1:50.350 |
| 16 | Clay Regazzoni | 1:50.450 |
| 17 | Emerson Fittipaldi | 1:50.820 |
| 18 | Hans-Joachim Stuck | 1:51.160 |
| 19 | Rupert Keegan | 1:51.420 |
| 20 | Arturo Merzario | 1:51.680 |
| 21 | Danny Ongais | 1:51.710 |
| 22 | Lamberto Leoni | 1:51.940 |
| 23 | Didier Pironi | 1:51.990 |
| 24 | Brett Lunger | 1:52.270 |
| 25 | Héctor Rebaque | 1:52.520 |
| 26 | Eddie Cheever | 1:53.250 |
| 27 | Divina Galica | 1:56.690 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.