WinnerMario AndrettiPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance304.08 km80 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:12.210 |
| 2 | James Hunt | 1:12.730 |
| 3 | Gunnar Nilsson | 1:12.790 |
| 4 | John Watson | 1:12.830 |
| 5 | Jacques Laffite | 1:13.300 |
| 6 | Carlos Reutemann | 1:13.360 |
| 7 | Jochen Mass | 1:13.410 |
| 8 | Jody Scheckter | 1:13.450 |
| 9 | Niki Lauda | 1:13.520 |
| 10 | Alan Jones | 1:13.560 |
| 11 | Vittorio Brambilla | 1:13.610 |
| 12 | Patrick Depailler | 1:13.660 |
| 13 | Hans-Joachim Stuck | 1:13.670 |
| 14 | Rupert Keegan | 1:13.710 |
| 15 | Riccardo Patrese | 1:13.870 |
| 16 | Clay Regazzoni | 1:13.900 |
| 17 | Ronnie Peterson | 1:13.920 |
| 18 | Arturo Merzario | 1:13.920 |
| 19 | Jean-Pierre Jarier | 1:14.170 |
| 20 | Ian Scheckter | 1:14.240 |
| 21 | David Purley | 1:14.390 |
| 22 | Emerson Fittipaldi | 1:14.450 |
| 23 | Alex Ribeiro | 1:14.600 |
| 24 | Patrick Nève | 1:14.740 |
| 25 | Brett Lunger | 1:14.830 |
| 26 | Harald Ertl | 1:15.060 |
| 27 | Larry Perkins | 1:15.130 |
| 28 | Héctor Rebaque | 1:15.880 |
| 29 | Patrick Tambay | 1:16.060 |
| 30 | Conny Andersson | 1:16.170 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.