WinnerJacques LaffitePublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance289.296 km72 laps
Race entries31Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:25.404 |
| 2 | John Watson | 1:25.545 |
| 3 | James Hunt | 1:25.626 |
| 4 | Jody Scheckter | 1:25.681 |
| 5 | Hans-Joachim Stuck | 1:26.127 |
| 6 | Patrick Depailler | 1:26.209 |
| 7 | Gunnar Nilsson | 1:26.227 |
| 8 | Jacques Laffite | 1:26.259 |
| 9 | Jochen Mass | 1:26.380 |
| 10 | Ronnie Peterson | 1:26.383 |
| 11 | Alan Jones | 1:26.529 |
| 12 | Carlos Reutemann | 1:26.542 |
| 13 | Vittorio Brambilla | 1:26.573 |
| 14 | Clay Regazzoni | 1:26.616 |
| 15 | Niki Lauda | 1:26.826 |
| 16 | Jackie Oliver | 1:27.492 |
| 17 | Jean-Pierre Jarier | 1:27.537 |
| 18 | Emerson Fittipaldi | 1:27.620 |
| 19 | David Purley | 1:27.716 |
| 20 | Patrick Nève | 1:27.758 |
| 21 | Ian Scheckter | 1:27.806 |
| 22 | Brett Lunger | 1:28.205 |
| 23 | Harald Ertl | 1:28.377 |
| 24 | Rupert Keegan | 1:28.404 |
| 25 | Alex Ribeiro | 1:28.463 |
| 26 | Emilio de Villota | 1:28.708 |
| 27 | Larry Perkins | 1:28.766 |
| 28 | Boy Hayje | 1:29.086 |
| 29 | Héctor Rebaque | 1:29.889 |
| 30 | Conny Andersson | 1:30.286 |
| 31 | Mikko Kozarowitzky | 1:31.079 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.