WinnerGunnar NilssonPublished race classification
Official poleMario AndrettiSeparate from qualifying rank
Race distance298.34 km70 laps
Race entries32Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Mario Andretti | 1:24.640 |
| 2 | John Watson | 1:26.180 |
| 3 | Gunnar Nilsson | 1:26.450 |
| 4 | Jody Scheckter | 1:26.480 |
| 5 | Patrick Depailler | 1:26.710 |
| 6 | Jochen Mass | 1:26.810 |
| 7 | Carlos Reutemann | 1:26.850 |
| 8 | Ronnie Peterson | 1:26.950 |
| 9 | James Hunt | 1:27.040 |
| 10 | Jacques Laffite | 1:27.050 |
| 11 | Niki Lauda | 1:27.110 |
| 12 | Vittorio Brambilla | 1:27.230 |
| 13 | Clay Regazzoni | 1:27.280 |
| 14 | Arturo Merzario | 1:27.330 |
| 15 | Riccardo Patrese | 1:27.350 |
| 16 | Emerson Fittipaldi | 1:27.470 |
| 17 | Alan Jones | 1:27.550 |
| 18 | Hans-Joachim Stuck | 1:27.750 |
| 19 | Rupert Keegan | 1:28.020 |
| 20 | David Purley | 1:28.100 |
| 21 | Ian Scheckter | 1:28.500 |
| 22 | Brett Lunger | 1:28.510 |
| 23 | Larry Perkins | 1:28.530 |
| 24 | Patrick Nève | 1:28.670 |
| 25 | Harald Ertl | 1:29.020 |
| 26 | Jean-Pierre Jarier | 1:29.110 |
| 27 | Boy Hayje | 1:29.460 |
| 28 | Emilio de Villota | 1:30.120 |
| 29 | Conny Andersson | 1:30.240 |
| 30 | Alex Ribeiro | 1:30.240 |
| 31 | Bernard de Dryver | 1:30.420 |
| 32 | Héctor Rebaque | 1:33.300 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.