WinnerJody ScheckterPublished race classification
Official poleJohn WatsonSeparate from qualifying rank
Race distance251.712 km76 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 2 | 2 | 76 | 1:57:52.770 | 9 |
| 2 | Niki Lauda | Ferrari | 6 | 6 | 76 | 1:57:53.659 | 6 |
| 3 | Carlos Reutemann | Ferrari | 3 | 3 | 76 | 1:58:25.570 | 4 |
| 4 | Jochen Mass | McLaren | 9 | 9 | 76 | 1:58:27.370 | 3 |
| 5 | Mario Andretti | Lotus | 10 | 10 | 76 | 1:58:28.320 | 2 |
| 6 | Alan Jones | Shadow | 11 | 11 | 76 | 1:58:29.380 | 1 |
| 7 | Jacques Laffite | Ligier | 16 | 16 | 76 | 1:58:57.210 | 0 |
| 8 | Vittorio Brambilla | Surtees | 14 | 14 | 76 | 1:59:01.410 | 0 |
| 9 | Riccardo Patrese | Shadow | 15 | 15 | 75 | +1 lap | 0 |
| 10 | Jacky Ickx | Ensign | 17 | 17 | 75 | +1 lap | 0 |
| 11 | Jean-Pierre Jarier | Penske | 12 | 12 | 74 | +2 laps | 0 |
| 12 | Rupert Keegan | Hesketh | 20 | 20 | 73 | +3 laps | 0 |
| DNF | Gunnar Nilsson | Lotus | 13 | 13 | 51 | Gearbox | 0 |
| DNF | John Watson | Brabham | 1 | 1 | 48 | Gearbox | 0 |
| DNF | Patrick Depailler | Tyrrell | 8 | 8 | 46 | Gearbox | 0 |
| DNF | Hans Binder | Surtees | 19 | 19 | 41 | Fuel system | 0 |
| DNF | Emerson Fittipaldi | Fittipaldi | 18 | 18 | 37 | Engine | 0 |
| DNF | James Hunt | McLaren | 7 | 7 | 25 | Engine | 0 |
| DNF | Hans-Joachim Stuck | Brabham | 5 | 5 | 19 | Electrical | 0 |
| DNF | Ronnie Peterson | Tyrrell | 4 | 4 | 10 | Brakes | 0 |
| DNQ | Arturo Merzario | March | 21 | — | — | DNQ | 0 |
| DNQ | Boy Hayje | March | 22 | — | — | DNQ | 0 |
| DNQ | Harald Ertl | Hesketh | 23 | — | — | DNQ | 0 |
| DNQ | Clay Regazzoni | Ensign | 24 | — | — | DNQ | 0 |
| DNQ | Alex Ribeiro | March | 25 | — | — | DNQ | 0 |
| DNQ | Ian Scheckter | March | 26 | — | — | DNQ | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | John Watson | 1:29.860 |
| 2 | Jody Scheckter | 1:30.270 |
| 3 | Carlos Reutemann | 1:30.440 |
| 4 | Ronnie Peterson | 1:30.720 |
| 5 | Hans-Joachim Stuck | 1:30.730 |
| 6 | Niki Lauda | 1:30.760 |
| 7 | James Hunt | 1:30.850 |
| 8 | Patrick Depailler | 1:31.160 |
| 9 | Jochen Mass | 1:31.360 |
| 10 | Mario Andretti | 1:31.500 |
| 11 | Alan Jones | 1:32.040 |
| 12 | Jean-Pierre Jarier | 1:32.320 |
| 13 | Gunnar Nilsson | 1:32.370 |
| 14 | Vittorio Brambilla | 1:32.400 |
| 15 | Riccardo Patrese | 1:32.520 |
| 16 | Jacques Laffite | 1:32.650 |
| 17 | Jacky Ickx | 1:33.250 |
| 18 | Emerson Fittipaldi | 1:33.390 |
| 19 | Hans Binder | 1:33.490 |
| 20 | Rupert Keegan | 1:33.780 |
| 21 | Arturo Merzario | 1:34.460 |
| 22 | Boy Hayje | 1:34.480 |
| 23 | Harald Ertl | 1:34.760 |
| 24 | Clay Regazzoni | 1:35.000 |
| 25 | Alex Ribeiro | 1:36.620 |
| 26 | Ian Scheckter | 1:46.300 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.