WinnerMario AndrettiPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance301.6 km52 laps
Race entries34Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:38.080 |
| 2 | Carlos Reutemann | 1:38.150 |
| 3 | Jody Scheckter | 1:38.290 |
| 4 | Mario Andretti | 1:38.370 |
| 5 | Niki Lauda | 1:38.540 |
| 6 | Riccardo Patrese | 1:38.683 |
| 7 | Clay Regazzoni | 1:38.684 |
| 8 | Jacques Laffite | 1:38.770 |
| 9 | Jochen Mass | 1:38.860 |
| 10 | Vittorio Brambilla | 1:38.920 |
| 11 | Hans-Joachim Stuck | 1:39.050 |
| 12 | Ronnie Peterson | 1:39.170 |
| 13 | Patrick Depailler | 1:39.180 |
| 14 | John Watson | 1:39.210 |
| 15 | Bruno Giacomelli | 1:39.420 |
| 16 | Alan Jones | 1:39.500 |
| 17 | Ian Scheckter | 1:39.620 |
| 18 | Jean-Pierre Jarier | 1:39.630 |
| 19 | Gunnar Nilsson | 1:39.850 |
| 20 | Jean-Pierre Jabouille | 1:40.030 |
| 21 | Patrick Tambay | 1:40.190 |
| 22 | Brett Lunger | 1:40.260 |
| 23 | Rupert Keegan | 1:40.280 |
| 24 | Patrick Nève | 1:40.510 |
| 25 | Alex Ribeiro | 1:40.790 |
| 26 | Emerson Fittipaldi | 1:40.970 |
| 27 | Lamberto Leoni | 1:41.030 |
| 28 | Brian Henton | 1:41.130 |
| 29 | Emilio de Villota | 1:41.210 |
| 30 | Ian Ashley | 1:41.220 |
| 31 | Teddy Pilette | 1:41.920 |
| 32 | Hans Binder | 1:43.100 |
| 33 | Loris Kessel | 1:46.680 |
| 34 | Giorgio Francia | 1:49.670 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.